| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Best Blend Balanced Fund (C) BBBCF | 31 May 2026 | 182.08 | 06 July 2026 | |
| BCI Best Blend Cautious Fund (C) BBCCF | 31 May 2026 | 156.67 | 06 July 2026 | |
| BCI Best Blend Flexible Income Fund (C) BBBFC | 31 May 2026 | 122.62 | 06 July 2026 | |
| BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 May 2026 | 205.84 | 06 July 2026 | |
| BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 31 May 2026 | 116.15 | 06 July 2026 | |
| BCI Flexible Fund (A) CUGT | 31 May 2026 | 1505.41 | 06 July 2026 | |
| BCI Global Opportunity Fund (B5) GIOF | 31 May 2026 | 4614.98 | 06 July 2026 | |
| BCI HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 May 2026 | 113.23 | 06 July 2026 | |
| BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 May 2026 | 189.99 | 06 July 2026 | |
| BCI SA Flexible Fund (A) BCFXFA | 31 May 2026 | 114.41 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 May 2026 | 272.43 | 06 July 2026 | |
| 4D BCI Cautious Fund of Funds (A) MDCU | 31 May 2026 | 195.38 | 06 July 2026 | |
| 4D BCI Flexible Fund (A) MDFF | 31 May 2026 | 209.44 | 06 July 2026 | |
| 4D BCI Moderate Fund of Funds (A) MDMF | 31 May 2026 | 279.61 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE BCI Equity Fund (A) MNTR | 31 May 2026 | 1291.69 | 06 July 2026 | |
| 36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 May 2026 | 1286.25 | 06 July 2026 | |
| 36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 May 2026 | 198.51 | 06 July 2026 | |
| 36ONE BCI SA Equity Fund (C) BCSEC | 31 May 2026 | 327.93 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 May 2026 | 402.11 | 06 July 2026 | |
| AS Forum BCI Moderate Fund of Funds (A) MASM | 31 May 2026 | 338.82 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn BCI Balanced Fund (A) MIPR | 31 May 2026 | 264.90 | 06 July 2026 | |
| Accorn BCI Equity Fund (B) WMEFB | 31 May 2026 | 134.10 | 06 July 2026 | |
| Accorn BCI International Fund of Funds (C) WMICC | 31 May 2026 | 166.87 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital BCI Enhanced Income Fund (A) ACBEIF | 31 May 2026 | 99.71 | 06 July 2026 | |
| AG Capital BCI Omega Quant Flexible Fund (A) ACBQFF | 31 May 2026 | 90.84 | 06 July 2026 | |
| AG Capital BCI Value Flexible Fund (A) AGFCL1 | 31 May 2026 | 1527.71 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather BCI Balanced Fund (A1) ABWFA1 | 31 May 2026 | 139.80 | 06 July 2026 | |
| All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 31 May 2026 | 173.64 | 06 July 2026 | |
| All Weather BCI Bond Fund (A1) ABBFA2 | 31 May 2026 | 124.44 | 06 July 2026 | |
| All Weather BCI Equity Fund (B2) AWNEB2 | 31 May 2026 | 1731.16 | 06 July 2026 | |
| All Weather BCI Flexible Income Fund (A) AWRFIA | 31 May 2026 | 119.66 | 06 July 2026 | |
| All Weather BCI Global Emerging Markets Feeder (A) AWBFA | 31 May 2026 | 109.38 | 06 July 2026 | |
| All Weather BCI Global Resources Fund (A) AWGRFA | 31 May 2026 | 117.04 | 06 July 2026 | |
| All Weather BCI Property Fund (A1) AWBPA1 | 31 May 2026 | 145.41 | 06 July 2026 | |
| All Weather BCI SA Balanced Fund (A) ALBSFA | 31 May 2026 | 138.20 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani BCI Balanced Fund (A) BCIBFA | 31 May 2026 | 152.09 | 06 July 2026 | |
| Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 May 2026 | 101.37 | 06 July 2026 | |
| Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 May 2026 | 108.96 | 06 July 2026 | |
| Aluwani BCI High Yield Fund (A) AHYFDA | 31 May 2026 | 100.14 | 06 July 2026 | |
| Aluwani BCI Money Market Fund (A) MVMM | 31 May 2026 | 100.00 | 06 July 2026 | |
| Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 May 2026 | 2007.32 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity BCI Diversified Income Fund (A) ABDIFA | 31 May 2026 | 109.75 | 06 July 2026 | |
| Amity BCI Equity Fund (A) AMBEFA | 31 May 2026 | 116.36 | 06 July 2026 | |
| Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 May 2026 | 221.23 | 06 July 2026 | |
| Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 May 2026 | 152.72 | 06 July 2026 | |
| Amity BCI Prudent Fund of Funds (A) MAPF | 31 May 2026 | 251.57 | 06 July 2026 | |
| Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 May 2026 | 132.58 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 May 2026 | 244.30 | 06 July 2026 | |
| Ampersand BCI Bond Fund (B) AMSBFB | 31 May 2026 | 1139.40 | 06 July 2026 | |
| Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 May 2026 | 200.95 | 06 July 2026 | |
| Ampersand BCI Equity Fund (A) ASEFDA | 31 May 2026 | 172.91 | 06 July 2026 | |
| Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 May 2026 | 115.07 | 06 July 2026 | |
| Ampersand BCI Income Fund (A) ASIIFA | 31 May 2026 | 1137.02 | 06 July 2026 | |
| Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 May 2026 | 221.61 | 06 July 2026 | |
| Ampersand BCI Property Fund (B) AFIB1 | 31 May 2026 | 103.77 | 06 July 2026 | |
| Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 May 2026 | 128.41 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro BCI Global Equity Fund (B) ANGGFB | 31 May 2026 | 110.72 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 May 2026 | 125.12 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon BCI Absolute Return Fund (A) AARFA | 31 May 2026 | 125.37 | 06 July 2026 | |
| Argon BCI Bond Fund (A) ABIFA | 31 May 2026 | 112.66 | 06 July 2026 | |
| Argon BCI Equity Fund (C) ABCEFC | 31 May 2026 | 107.43 | 06 July 2026 | |
| Argon BCI Flexible Income Fund (A) ARGFIA | 31 May 2026 | 113.92 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB BCI Balanced Fund of Funds (A) MADB | 31 May 2026 | 311.04 | 06 July 2026 | |
| ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 May 2026 | 349.91 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Artisan Global Value Feeder Fund (A) AGVFFA | 31 May 2026 | 125.98 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON BCI Balanced Fund of Funds (A) ATOBFA | 31 May 2026 | 114.91 | 06 July 2026 | |
| ATON BCI Cautious Fund of Funds (A) ATOCFA | 31 May 2026 | 109.61 | 06 July 2026 | |
| ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 31 May 2026 | 109.63 | 06 July 2026 | |
| ATON BCI Income Fund (A) ATOIFA | 31 May 2026 | 103.24 | 06 July 2026 | |
| ATON BCI Moderate Fund of Funds (A) ATOMFA | 31 May 2026 | 112.54 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 May 2026 | 141.31 | 06 July 2026 | |
| Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 May 2026 | 147.39 | 06 July 2026 | |
| Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 May 2026 | 224.44 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 31 May 2026 | 1136.02 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 May 2026 | 110.16 | 06 July 2026 | |
| Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 May 2026 | 80.28 | 06 July 2026 | |
| Balondolozi BCI Global Equity Fund (A5) BBPA5 | 31 May 2026 | 109.97 | 06 July 2026 | |
| Balondolozi BCI Income Fund (B) BBIFDB | 31 May 2026 | 101.19 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque BCI Moderato Fund of Funds (A) MBMF | 31 May 2026 | 299.95 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan BCI Balanced Fund (A) BAZBFA | 31 May 2026 | 125.59 | 06 July 2026 | |
| Bartizan BCI Diversified Income Fund (A) BTZDVA | 31 May 2026 | 105.81 | 06 July 2026 | |
| Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 May 2026 | 165.00 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur BCI SA Equity Fund (B6) BEPFB6 | 31 May 2026 | 152.65 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont BCI Equity Fund (A) BEQA1 | 31 May 2026 | 1809.73 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont BCI Emerging Market Feeder Fund (A) BLMTFF | 31 May 2026 | 101.21 | 06 July 2026 | |
| Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 31 May 2026 | 119.21 | 06 July 2026 | |
| Bellamont BCI Small Cap Global Equity Fund (A) BLMTEF | 31 May 2026 | 102.11 | 06 July 2026 | |
| Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 31 May 2026 | 103.26 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha BCI All Seasons Fund (A) MBAS | 31 May 2026 | 805.63 | 06 July 2026 | |
| BlueAlpha BCI Balanced Fund (C) BABFC | 31 May 2026 | 157.32 | 06 July 2026 | |
| BlueAlpha BCI Equity Fund (A) BSEAF | 31 May 2026 | 242.44 | 06 July 2026 | |
| BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 May 2026 | 413.12 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 May 2026 | 144.43 | 06 July 2026 | |
| Bovest BCI Managed Fund of Funds (A) BBMFA | 31 May 2026 | 185.88 | 06 July 2026 | |
| Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 May 2026 | 216.62 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 May 2026 | 159.99 | 06 July 2026 | |
| Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 May 2026 | 137.20 | 06 July 2026 | |
| Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 May 2026 | 153.85 | 06 July 2026 | |
| Brenthurst BCI Income Fund of Funds (A) BCIFA | 31 May 2026 | 117.18 | 06 July 2026 | |
| Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 May 2026 | 215.41 | 06 July 2026 | |
| Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 May 2026 | 142.55 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz BCI Absolute Yield Fund (A) AHAY | 31 May 2026 | 111.62 | 06 July 2026 | |
| Cadiz BCI Bond Fund (A) CBRIA | 31 May 2026 | 125.77 | 06 July 2026 | |
| Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 May 2026 | 103.66 | 06 July 2026 | |
| Cadiz BCI Money Market Fund (A) AFMM | 31 May 2026 | 100.00 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo BCI Active Income Fund (A) CBAFA | 31 May 2026 | 112.70 | 06 July 2026 | |
| Caleo BCI Moderate Fund of Funds (A) MBWO | 31 May 2026 | 246.02 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita BCI Balanced Fund (A) CBBFA | 31 May 2026 | 181.94 | 06 July 2026 | |
| Capita BCI Cautious Fund (A) CBCFA | 31 May 2026 | 148.24 | 06 July 2026 | |
| Capita BCI Equity Fund (A) AHMF | 31 May 2026 | 295.10 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian BCI Money Market Fund (A) CABFA | 31 May 2026 | 100.00 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane BCI Flexible Fund (C) NFFA1 | 31 May 2026 | 1818.99 | 06 July 2026 | |
| Cedar Lane BCI Worldwide Flexible Fund (C) NWFA1 | 31 May 2026 | 2021.69 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis BCI Conservative Fund of Funds (A) MCEC | 31 May 2026 | 229.06 | 06 July 2026 | |
| Celtis BCI Flexible Fund of Funds (A) MCEL | 31 May 2026 | 402.64 | 06 July 2026 | |
| Celtis BCI Managed Fund of Funds (A) CBMFA | 31 May 2026 | 198.47 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur BCI Balanced Fund (A) CMBFA | 31 May 2026 | 271.14 | 06 July 2026 | |
| Centaur BCI Flexible Fund (A) MCFM | 31 May 2026 | 1366.58 | 06 July 2026 | |
| Centaur BCI SA Equity Fund (A) CEBCFA | 31 May 2026 | 147.79 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 May 2026 | 118.36 | 06 July 2026 | |
| Citrine BCI Enhanced Interest Fund (B) CBEIFB | 31 May 2026 | 100.13 | 06 July 2026 | |
| Citrine BCI Global Equity Fund (B) CBGEFB | 31 May 2026 | 100.87 | 06 July 2026 | |
| Citrine BCI Income Provider Fund (A) CIIFFA | 31 May 2026 | 109.27 | 06 July 2026 | |
| Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 May 2026 | 124.35 | 06 July 2026 | |
| Citrine BCI SA Bond Fund (B) CBSBFB | 31 May 2026 | 102.36 | 06 July 2026 | |
| Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 May 2026 | 121.79 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Colchester Global Bond Feeder Fund (A) CIGFFA | 31 May 2026 | 99.82 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield BCI Income Fund 2 (A) CBIF2 | 31 May 2026 | 124.92 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 May 2026 | 304.28 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 May 2026 | 178.96 | 06 July 2026 | |
| BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 May 2026 | 180.13 | 06 July 2026 | |
| Contrarius BCI Balanced Fund (A) COBBFA | 31 May 2026 | 134.65 | 06 July 2026 | |
| Contrarius BCI Equity Fund (A) COBEFA | 31 May 2026 | 137.38 | 06 July 2026 | |
| Contrarius BCI SA Equity Fund (A) COSEFA | 31 May 2026 | 120.51 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion BCI Equity Fund (A) CBEQFA | 31 May 2026 | 233.76 | 06 July 2026 | |
| Corion BCI Growth Fund (A) CBGTFA | 31 May 2026 | 186.33 | 06 July 2026 | |
| Corion BCI Income Fund (A) CPIMMB | 31 May 2026 | 123.70 | 06 July 2026 | |
| Corion BCI Stable Fund (A) CBSEFA | 31 May 2026 | 160.37 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 May 2026 | 137.20 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 May 2026 | 203.60 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 May 2026 | 322.07 | 06 July 2026 | |
| CS BCI Flexible Fund of Funds (B) MSFB | 31 May 2026 | 366.11 | 06 July 2026 | |
| CS BCI Prudential Fund of Funds (B) MCSB | 31 May 2026 | 293.97 | 06 July 2026 | |
| CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 May 2026 | 202.27 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian BCI Balanced Fund (A) MCBB | 31 May 2026 | 322.01 | 06 July 2026 | |
| Custodian BCI Income Plus Fund (A) MCIN | 31 May 2026 | 109.92 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 BCI Income Fund (A) D4IFA | 31 May 2026 | 110.95 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 May 2026 | 9,168.62 | 06 July 2026 | |
| Destiny BCI Prudential Fund of Funds (A) APRF | 31 May 2026 | 5,661.32 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 May 2026 | 264.19 | 06 July 2026 | |
| Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 May 2026 | 220.65 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport BCI Cautious Fund of Funds (A) MDCA | 31 May 2026 | 186.78 | 06 July 2026 | |
| Dotport BCI Equity Fund (A) DBEFA | 31 May 2026 | 119.38 | 06 July 2026 | |
| Dotport BCI Prudential Fund of Funds (A) MDSP | 31 May 2026 | 335.01 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge BCI Balanced Fund of Funds (A) EBBFA | 31 May 2026 | 159.40 | 06 July 2026 | |
| Edge BCI Cautious Fund of Funds (A) EDCFA | 31 May 2026 | 146.77 | 06 July 2026 | |
| Edge BCI Equity Fund (A) EBEFA | 31 May 2026 | 152.14 | 06 July 2026 | |
| Edge BCI Global Flexible Fund (A) EBGFFA | 31 May 2026 | 105.76 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify BCI Income Fund (B) EDBIFB | 31 May 2026 | 103.35 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Engelberg BCI Balanced Fund (A) EIPFD | 31 May 2026 | 1263.83 | 06 July 2026 | |
| Engelberg BCI Global Feeder Fund (A) ENWFF | 31 May 2026 | 1,286.49 | 06 July 2026 | |
| Engelberg BCI Income Fund of Funds (A) FGBEFA | 31 May 2026 | 109.79 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 31 May 2026 | 117.47 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 May 2026 | 161.53 | 06 July 2026 | |
| Fairtree BCI Income Plus Fund (A) BIPFA | 31 May 2026 | 128.18 | 06 July 2026 | |
| Fairtree BCI Select Cautious Fund (A) EBCC | 31 May 2026 | 170.08 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Fibonacci BCI Balanced Fund (B) FDGB | 31 May 2026 | 171.92 | 06 July 2026 | |
| Fibonacci BCI Income Fund (A) FIBOBA | 31 May 2026 | 111.07 | 06 July 2026 | |
| Fibonacci BCI Temperate Fund (B1) FFTB1 | 31 May 2026 | 155.54 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Financial Fitness BCI Balanced Fund of Funds (A) FINBF | 31 May 2026 | 1,715.04 | 06 July 2026 | |
| Financial Fitness BCI Diversified Income Fund of Funds (A) FINFDF | 31 May 2026 | 1,079.19 | 06 July 2026 | |
| Financial Fitness BCI Flexible Fund of Funds (A) FINFF | 31 May 2026 | 2,092.03 | 06 July 2026 | |
| Financial Fitness BCI Stable Fund of Funds (A) FINIP | 31 May 2026 | 1,498.16 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Flagship BCI Balanced Fund (A) FLDF | 31 May 2026 | 363.51 | 06 July 2026 | |
| Flagship BCI Flexible Value Fund (A1) FIFA1 | 31 May 2026 | 8421.13 | 06 July 2026 | |
| Flagship BCI Global Equity Feeder (A) FIGFFA | 31 May 2026 | 1,080.64 | 06 July 2026 | |
| Flagship BCI Global Flexible Equity Fund (A) IPEBF | 31 May 2026 | 150.52 | 06 July 2026 | |
| Flagship BCI Prosperity Worldwide Flexible Fund of Funds (A) PIWCA | 31 May 2026 | 2,073.23 | 06 July 2026 | |
| Flagship BCI Worldwide Flexible Feeder Fund (A) FLWF | 31 May 2026 | 814.23 | 06 July 2026 | |
| Flagship BCI Worldwide Flexible Fund of Funds (A) FLFF | 31 May 2026 | 1,278.94 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Foster BCI Moderate Fund of Funds (A) MBMO | 31 May 2026 | 284.21 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Fundsmith Equity Feeder Fund (A) BFEFA | 31 May 2026 | 205.49 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI GinsGlobal Global Equity Index Feeder Fund (A) BGGGFA | 31 May 2026 | 184.02 | 06 July 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Granate BCI Active Bond Fund (B) GRABFB | 31 May 2026 | 120.33 | 06 July 2026 | |
| Granate BCI Balanced Fund (B) GSBFB | 31 May 2026 | 2317.35 | 06 July 2026 | |
| Granate BCI Flexible Fund (B) GSFFB | 31 May 2026 | 2392.70 | 06 July 2026 | |
| Granate BCI Global Flexible Feeder Fund (A) GBGFFA | 31 May 2026 | 99.35 | 06 July 2026 | |
| Granate BCI Money Market Fund (B) RSMMB | 31 May 2026 | 100.00 | 06 July 2026 | |
