| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 31 July 2026 | 186.98 | 03 September 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 31 July 2026 | 157.77 | 03 September 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 31 July 2026 | 123.13 | 03 September 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 31 July 2026 | 216.09 | 03 September 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 31 July 2026 | 119.61 | 03 September 2026 | |
| FR Flexible Fund (A) CUGT | 31 July 2026 | 1526.76 | 03 September 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 July 2026 | 107.69 | 03 September 2026 | |
| FR SA Flexible Fund (A) BCFXFA | 31 July 2026 | 114.93 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 31 July 2026 | 215.81 | 03 September 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 31 July 2026 | 284.74 | 03 September 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 31 July 2026 | 308.72 | 03 September 2026 | |
| 3B FR Equity Fund (A) MNEF | 31 July 2026 | 327.75 | 03 September 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 31 July 2026 | 119.94 | 03 September 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 31 July 2026 | 113.44 | 03 September 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 31 July 2026 | 381.19 | 03 September 2026 | |
| 3B FR Income Fund (A) BCIIFA | 31 July 2026 | 111.26 | 03 September 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 31 July 2026 | 398.14 | 03 September 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 31 July 2026 | 224.41 | 03 September 2026 | |
| 3B FR Value Fund (B) BCVFD | 31 July 2026 | 180.87 | 03 September 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 July 2026 | 290.29 | 03 September 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 31 July 2026 | 149.42 | 03 September 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 31 July 2026 | 260.13 | 03 September 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 31 July 2026 | 106.95 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 31 July 2026 | 277.98 | 03 September 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 31 July 2026 | 197.54 | 03 September 2026 | |
| 4D FR Flexible Fund (A) MDFF | 31 July 2026 | 216.91 | 03 September 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 31 July 2026 | 285.97 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 31 July 2026 | 1349.37 | 03 September 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 31 July 2026 | 1339.36 | 03 September 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 31 July 2026 | 197.89 | 03 September 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 31 July 2026 | 352.62 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 31 July 2026 | 408.55 | 03 September 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 31 July 2026 | 342.48 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 31 July 2026 | 270.27 | 03 September 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 31 July 2026 | 140.27 | 03 September 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 31 July 2026 | 166.61 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 31 July 2026 | 100.80 | 03 September 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 31 July 2026 | 106.17 | 03 September 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 31 July 2026 | 1660.76 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 31 July 2026 | 143.64 | 03 September 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 31 July 2026 | 185.72 | 03 September 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 31 July 2026 | 122.50 | 03 September 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 31 July 2026 | 1847.49 | 03 September 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 31 July 2026 | 119.98 | 03 September 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 31 July 2026 | 110.38 | 03 September 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 31 July 2026 | 131.47 | 03 September 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 31 July 2026 | 142.23 | 03 September 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 31 July 2026 | 144.03 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 31 July 2026 | 155.23 | 03 September 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 31 July 2026 | 101.32 | 03 September 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 31 July 2026 | 109.82 | 03 September 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 31 July 2026 | 101.56 | 03 September 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 31 July 2026 | 100.00 | 03 September 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 31 July 2026 | 2120.00 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 31 July 2026 | 110.35 | 03 September 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 31 July 2026 | 124.82 | 03 September 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 31 July 2026 | 224.49 | 03 September 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 31 July 2026 | 156.11 | 03 September 2026 | |
| Amity FR Prudent Fund of Funds (A) MAPF | 31 July 2026 | 256.75 | 03 September 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 31 July 2026 | 134.44 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 31 July 2026 | 249.61 | 03 September 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 31 July 2026 | 1122.96 | 03 September 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 31 July 2026 | 202.78 | 03 September 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 31 July 2026 | 182.80 | 03 September 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 31 July 2026 | 114.65 | 03 September 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 31 July 2026 | 1143.48 | 03 September 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 31 July 2026 | 224.91 | 03 September 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 31 July 2026 | 101.20 | 03 September 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 31 July 2026 | 132.09 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 31 July 2026 | 110.18 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 31 July 2026 | 116.23 | 03 September 2026 | |
| Anchor FR Bond Fund (A) ABFA | 31 July 2026 | 123.01 | 03 September 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 31 July 2026 | 103.73 | 03 September 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 31 July 2026 | 193.16 | 03 September 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 31 July 2026 | 173.04 | 03 September 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 31 July 2026 | 157.31 | 03 September 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 31 July 2026 | 310.57 | 03 September 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 31 July 2026 | 114.37 | 03 September 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 31 July 2026 | 112.89 | 03 September 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 31 July 2026 | 300.45 | 03 September 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 31 July 2026 | 91.83 | 03 September 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 31 July 2026 | 193.99 | 03 September 2026 | |
| Anchor FR Managed Fund (A) ABMF | 31 July 2026 | 168.93 | 03 September 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 31 July 2026 | 228.56 | 03 September 2026 | |
| Anchor FR Property Fund (A) ABPFA | 31 July 2026 | 74.63 | 03 September 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 31 July 2026 | 165.66 | 03 September 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 31 July 2026 | 281.82 | 03 September 2026 | |
| Anchor FR Worldwide Opportunities Fund (C) ANBOFC | 31 July 2026 | 125.98 | 03 September 2026 | |
| FR Worldwide Flexible Style Fund (C) BCWFFC | 31 July 2026 | 150.61 | 03 September 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 31 July 2026 | 139.71 | 03 September 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 31 July 2026 | 122.16 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 31 July 2026 | 124.74 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 31 July 2026 | 127.94 | 03 September 2026 | |
| Argon FR Bond Fund (A) ABIFA | 31 July 2026 | 111.33 | 03 September 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 31 July 2026 | 114.14 | 03 September 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 31 July 2026 | 114.71 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 31 July 2026 | 315.05 | 03 September 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 31 July 2026 | 354.25 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 31 July 2026 | 125.27 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 31 July 2026 | 117.99 | 03 September 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 31 July 2026 | 111.32 | 03 September 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 31 July 2026 | 111.24 | 03 September 2026 | |
| ATON FR Income Fund (A) ATOIFA | 31 July 2026 | 103.87 | 03 September 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 31 July 2026 | 114.98 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 31 July 2026 | 141.80 | 03 September 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 31 July 2026 | 149.33 | 03 September 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 31 July 2026 | 223.17 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 31 July 2026 | 1148.85 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 31 July 2026 | 113.92 | 03 September 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 31 July 2026 | 78.54 | 03 September 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 31 July 2026 | 111.24 | 03 September 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 31 July 2026 | 102.32 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 31 July 2026 | 307.16 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 31 July 2026 | 127.59 | 03 September 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 31 July 2026 | 106.67 | 03 September 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 31 July 2026 | 162.39 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 31 July 2026 | 155.03 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 31 July 2026 | 1893.23 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 31 July 2026 | 102.80 | 03 September 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 31 July 2026 | 115.87 | 03 September 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 31 July 2026 | 99.23 | 03 September 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 31 July 2026 | 102.68 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 31 July 2026 | 839.41 | 03 September 2026 | |
| BlueAlpha FR Balanced Fund (C) BABFC | 31 July 2026 | 157.28 | 03 September 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 31 July 2026 | 253.49 | 03 September 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 31 July 2026 | 427.83 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 31 July 2026 | 145.85 | 03 September 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 31 July 2026 | 190.48 | 03 September 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 31 July 2026 | 221.16 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 31 July 2026 | 164.41 | 03 September 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 31 July 2026 | 137.53 | 03 September 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 31 July 2026 | 160.91 | 03 September 2026 | |
| Brenthurst FR Income Fund of Funds (A) BCIFA | 31 July 2026 | 117.72 | 03 September 2026 | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 31 July 2026 | 219.88 | 03 September 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 31 July 2026 | 148.44 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 31 July 2026 | 112.07 | 03 September 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 31 July 2026 | 123.87 | 03 September 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 31 July 2026 | 104.71 | 03 September 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 31 July 2026 | 100.00 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 31 July 2026 | 113.06 | 03 September 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 31 July 2026 | 250.46 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 31 July 2026 | 184.42 | 03 September 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 31 July 2026 | 149.19 | 03 September 2026 | |
| Capita FR Equity Fund (A) AHMF | 31 July 2026 | 302.14 | 03 September 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 31 July 2026 | 100.17 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 31 July 2026 | 100.00 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 31 July 2026 | 1877.71 | 03 September 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 31 July 2026 | 2040.53 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 31 July 2026 | 232.14 | 03 September 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 31 July 2026 | 412.02 | 03 September 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 31 July 2026 | 203.46 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 31 July 2026 | 97.62 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 31 July 2026 | 273.46 | 03 September 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 31 July 2026 | 1386.66 | 03 September 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 31 July 2026 | 149.29 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 31 July 2026 | 119.65 | 03 September 2026 | |
| Citrine FR Enhanced Interest Fund (A) CBEIFA | 31 July 2026 | 100.04 | 03 September 2026 | |
| Citrine FR Global Equity Fund (A) CBGEFA | 31 July 2026 | 99.51 | 03 September 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 31 July 2026 | 109.66 | 03 September 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 31 July 2026 | 126.81 | 03 September 2026 | |
| Citrine FR SA Bond Fund (A) CBSBFA | 31 July 2026 | 99.59 | 03 September 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 July 2026 | 123.96 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 31 July 2026 | 97.90 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 31 July 2026 | 100.94 | 03 September 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 31 July 2026 | 124.92 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 31 July 2026 | 301.47 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 31 July 2026 | 128.91 | 03 September 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 31 July 2026 | 132.15 | 03 September 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 31 July 2026 | 118.98 | 03 September 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 July 2026 | 166.19 | 03 September 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 July 2026 | 165.51 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 31 July 2026 | 239.52 | 03 September 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 31 July 2026 | 188.03 | 03 September 2026 | |
| Corion FR Income Fund (A) CPIMMB | 31 July 2026 | 124.06 | 03 September 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 31 July 2026 | 160.96 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 31 July 2026 | 135.75 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 31 July 2026 | 199.10 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (B) CSMCB | 31 July 2026 | 327.76 | 03 September 2026 | |
| CS FR Flexible Fund of Funds (B) MSFB | 31 July 2026 | 368.45 | 03 September 2026 | |
| CS FR Prudential Fund of Funds (B) MCSB | 31 July 2026 | 298.02 | 03 September 2026 | |
| CS FR Worldwide Flexible Fund of Funds (B) CWFFFB | 31 July 2026 | 202.02 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 31 July 2026 | 327.85 | 03 September 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 31 July 2026 | 110.47 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 31 July 2026 | 111.59 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 31 July 2026 | 9,321.61 | 03 September 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 31 July 2026 | 5,799.09 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 31 July 2026 | 264.41 | 03 September 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 31 July 2026 | 224.30 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport FR Cautious Fund of Funds (A) MDCA | 31 July 2026 | 188.07 | 03 September 2026 | |
| Dotport FR Equity Fund (A) DBEFA | 31 July 2026 | 124.16 | 03 September 2026 | |
| Dotport FR Prudential Fund of Funds (A) MDSP | 31 July 2026 | 343.27 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge FR Balanced Fund of Funds (A) EBBFA | 31 July 2026 | 161.95 | 03 September 2026 | |
| Edge FR Cautious Fund of Funds (A) EDCFA | 31 July 2026 | 147.38 | 03 September 2026 | |
| Edge FR Equity Fund (A) EBEFA | 31 July 2026 | 158.91 | 03 September 2026 | |
| Edge FR Global Flexible Fund (A) EBGFFA | 31 July 2026 | 105.43 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify FR Income Fund (B) EDBIFB | 31 July 2026 | 103.91 | 03 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
