| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 30 June 2026 | 186.18 | 13 August 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 30 June 2026 | 158.77 | 13 August 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 30 June 2026 | 123.05 | 13 August 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 30 June 2026 | 212.25 | 13 August 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 30 June 2026 | 118.57 | 13 August 2026 | |
| FR Flexible Fund (A) CUGT | 30 June 2026 | 1548.53 | 13 August 2026 | |
| FR Global Opportunity Fund (B5) GIOF | 30 June 2026 | 4674.37 | 13 August 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 30 June 2026 | 109.45 | 13 August 2026 | |
| FR Institutional Worldwide Flexible Growth Fund (A) BIGFA | 30 June 2026 | 193.48 | 13 August 2026 | |
| FR SA Flexible Fund (A) BCFXFA | 30 June 2026 | 114.94 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 30 June 2026 | 208.92 | 13 August 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 30 June 2026 | 285.53 | 13 August 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 30 June 2026 | 301.63 | 13 August 2026 | |
| 3B FR Equity Fund (A) MNEF | 30 June 2026 | 327.41 | 13 August 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 30 June 2026 | 120.48 | 13 August 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 30 June 2026 | 113.81 | 13 August 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 30 June 2026 | 382.81 | 13 August 2026 | |
| 3B FR Income Fund (A) BCIIFA | 30 June 2026 | 111.05 | 13 August 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 30 June 2026 | 396.93 | 13 August 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 30 June 2026 | 225.55 | 13 August 2026 | |
| 3B FR Value Fund (B) BCVFD | 30 June 2026 | 184.11 | 13 August 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 30 June 2026 | 292.38 | 13 August 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 30 June 2026 | 149.38 | 13 August 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 30 June 2026 | 257.99 | 13 August 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 30 June 2026 | 108.31 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 30 June 2026 | 277.86 | 13 August 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 30 June 2026 | 197.15 | 13 August 2026 | |
| 4D FR Flexible Fund (A) MDFF | 30 June 2026 | 214.75 | 13 August 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 30 June 2026 | 283.98 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 30 June 2026 | 1331.67 | 13 August 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 30 June 2026 | 1322.22 | 13 August 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 30 June 2026 | 202.24 | 13 August 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 30 June 2026 | 338.28 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 30 June 2026 | 409.15 | 13 August 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 30 June 2026 | 343.32 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 30 June 2026 | 269.75 | 13 August 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 30 June 2026 | 138.00 | 13 August 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 30 June 2026 | 169.84 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 30 June 2026 | 100.42 | 13 August 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 30 June 2026 | 96.05 | 13 August 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 30 June 2026 | 1648.27 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 30 June 2026 | 142.34 | 13 August 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 30 June 2026 | 179.13 | 13 August 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 30 June 2026 | 123.22 | 13 August 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 30 June 2026 | 1789.48 | 13 August 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 30 June 2026 | 120.41 | 13 August 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 30 June 2026 | 110.47 | 13 August 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 30 June 2026 | 127.28 | 13 August 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 30 June 2026 | 146.48 | 13 August 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 30 June 2026 | 141.12 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 30 June 2026 | 153.24 | 13 August 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 30 June 2026 | 101.53 | 13 August 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 30 June 2026 | 109.65 | 13 August 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 30 June 2026 | 101.05 | 13 August 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 30 June 2026 | 100.00 | 13 August 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 30 June 2026 | 2051.66 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 30 June 2026 | 110.22 | 13 August 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 30 June 2026 | 120.31 | 13 August 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 30 June 2026 | 227.97 | 13 August 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 30 June 2026 | 155.54 | 13 August 2026 | |
| Amity FR Prudent Fund of Funds (A) MAPF | 30 June 2026 | 255.76 | 13 August 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 30 June 2026 | 134.12 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 30 June 2026 | 249.31 | 13 August 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 30 June 2026 | 1130.46 | 13 August 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 30 June 2026 | 203.02 | 13 August 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 30 June 2026 | 178.47 | 13 August 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 30 June 2026 | 116.73 | 13 August 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 30 June 2026 | 1142.01 | 13 August 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 30 June 2026 | 224.94 | 13 August 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 30 June 2026 | 104.39 | 13 August 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 30 June 2026 | 131.92 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 30 June 2026 | 111.71 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 30 June 2026 | 117.29 | 13 August 2026 | |
| Anchor FR Bond Fund (A) ABFA | 30 June 2026 | 123.89 | 13 August 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 30 June 2026 | 103.25 | 13 August 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 30 June 2026 | 194.15 | 13 August 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 30 June 2026 | 173.94 | 13 August 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 30 June 2026 | 157.96 | 13 August 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 30 June 2026 | 306.48 | 13 August 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 30 June 2026 | 115.92 | 13 August 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 30 June 2026 | 112.77 | 13 August 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 30 June 2026 | 308.94 | 13 August 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 30 June 2026 | 92.81 | 13 August 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 30 June 2026 | 195.01 | 13 August 2026 | |
| Anchor FR Managed Fund (A) ABMF | 30 June 2026 | 169.14 | 13 August 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 30 June 2026 | 232.39 | 13 August 2026 | |
| Anchor FR Property Fund (A) ABPFA | 30 June 2026 | 76.72 | 13 August 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 30 June 2026 | 161.94 | 13 August 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 30 June 2026 | 283.46 | 13 August 2026 | |
| Anchor FR Worldwide Opportunities Fund (C) ANBOFC | 30 June 2026 | 121.77 | 13 August 2026 | |
| FR Worldwide Flexible Style Fund (C) BCWFFC | 30 June 2026 | 153.40 | 13 August 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 30 June 2026 | 142.88 | 13 August 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 30 June 2026 | 120.38 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 30 June 2026 | 126.43 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 30 June 2026 | 126.73 | 13 August 2026 | |
| Argon FR Bond Fund (A) ABIFA | 30 June 2026 | 111.07 | 13 August 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 30 June 2026 | 111.00 | 13 August 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 30 June 2026 | 114.94 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 30 June 2026 | 314.48 | 13 August 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 30 June 2026 | 354.29 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 30 June 2026 | 127.01 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 30 June 2026 | 117.48 | 13 August 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 30 June 2026 | 111.02 | 13 August 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 30 June 2026 | 113.04 | 13 August 2026 | |
| ATON FR Income Fund (A) ATOIFA | 30 June 2026 | 103.69 | 13 August 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 30 June 2026 | 114.60 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 30 June 2026 | 142.77 | 13 August 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 30 June 2026 | 149.46 | 13 August 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 30 June 2026 | 225.86 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 30 June 2026 | 1149.57 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 30 June 2026 | 111.99 | 13 August 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 30 June 2026 | 79.03 | 13 August 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 30 June 2026 | 112.63 | 13 August 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 30 June 2026 | 102.10 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 30 June 2026 | 305.81 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 30 June 2026 | 127.43 | 13 August 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 30 June 2026 | 106.49 | 13 August 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 30 June 2026 | 166.84 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 30 June 2026 | 155.40 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 30 June 2026 | 1863.45 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 30 June 2026 | 102.51 | 13 August 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 30 June 2026 | 120.97 | 13 August 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 30 June 2026 | 104.93 | 13 August 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 30 June 2026 | 105.49 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 30 June 2026 | 832.27 | 13 August 2026 | |
| BlueAlpha FR Balanced Fund (C) BABFC | 30 June 2026 | 155.23 | 13 August 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 30 June 2026 | 250.60 | 13 August 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 30 June 2026 | 436.48 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 30 June 2026 | 145.74 | 13 August 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 30 June 2026 | 190.12 | 13 August 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 30 June 2026 | 222.44 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 30 June 2026 | 163.26 | 13 August 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 30 June 2026 | 139.76 | 13 August 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 30 June 2026 | 162.17 | 13 August 2026 | |
| Brenthurst FR Income Fund of Funds (A) FRFA | 30 June 2026 | N/A | N/A | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 30 June 2026 | 220.59 | 13 August 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 30 June 2026 | 147.32 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 30 June 2026 | 111.95 | 13 August 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 30 June 2026 | 124.63 | 13 August 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 30 June 2026 | 104.38 | 13 August 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 30 June 2026 | 100.00 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 30 June 2026 | 113.16 | 13 August 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 30 June 2026 | 249.25 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 30 June 2026 | 184.76 | 13 August 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 30 June 2026 | 149.46 | 13 August 2026 | |
| Capita FR Equity Fund (A) AHMF | 30 June 2026 | 300.42 | 13 August 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 30 June 2026 | 102.15 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 30 June 2026 | 100.00 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 30 June 2026 | 1860.82 | 13 August 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 30 June 2026 | 2058.46 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 30 June 2026 | 231.66 | 13 August 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 30 June 2026 | 411.64 | 13 August 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 30 June 2026 | 202.24 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 30 June 2026 | 99.59 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 30 June 2026 | 273.51 | 13 August 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 30 June 2026 | 1392.63 | 13 August 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 30 June 2026 | 147.55 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 30 June 2026 | 119.53 | 13 August 2026 | |
| Citrine FR Enhanced Interest Fund (B) CBEIFB | 30 June 2026 | 100.39 | 13 August 2026 | |
| Citrine FR Global Equity Fund (B) CBGEFB | 30 June 2026 | 104.23 | 13 August 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 30 June 2026 | 109.59 | 13 August 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 30 June 2026 | 126.41 | 13 August 2026 | |
| Citrine FR SA Bond Fund (B) CBSBFB | 30 June 2026 | 101.37 | 13 August 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 30 June 2026 | 124.51 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 30 June 2026 | 98.96 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 30 June 2026 | 100.61 | 13 August 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 30 June 2026 | 124.38 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 30 June 2026 | 311.87 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 30 June 2026 | 129.93 | 13 August 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 30 June 2026 | 132.88 | 13 August 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 30 June 2026 | 118.87 | 13 August 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 30 June 2026 | 169.94 | 13 August 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 30 June 2026 | 169.94 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 30 June 2026 | 236.69 | 13 August 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 30 June 2026 | 188.86 | 13 August 2026 | |
| Corion FR Income Fund (A) CPIMMB | 30 June 2026 | 124.20 | 13 August 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 30 June 2026 | 161.45 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 30 June 2026 | 138.48 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 30 June 2026 | 202.99 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (B) CSMCB | 30 June 2026 | 328.01 | 13 August 2026 | |
| CS FR Flexible Fund of Funds (B) MSFB | 30 June 2026 | 368.49 | 13 August 2026 | |
| CS FR Prudential Fund of Funds (B) MCSB | 30 June 2026 | 298.09 | 13 August 2026 | |
| CS FR Worldwide Flexible Fund of Funds (B) CWFFFB | 30 June 2026 | 205.05 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 30 June 2026 | 328.00 | 13 August 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 30 June 2026 | 110.17 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 30 June 2026 | 111.42 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 30 June 2026 | 9,360.36 | 13 August 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 30 June 2026 | 5,761.88 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 30 June 2026 | 264.88 | 13 August 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 30 June 2026 | 224.85 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport FR Cautious Fund of Funds (A) MDCA | 30 June 2026 | 188.09 | 13 August 2026 | |
| Dotport FR Equity Fund (A) DBEFA | 30 June 2026 | 122.58 | 13 August 2026 | |
| Dotport FR Prudential Fund of Funds (A) MDSP | 30 June 2026 | 341.67 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge FR Balanced Fund of Funds (A) EBBFA | 30 June 2026 | 161.89 | 13 August 2026 | |
| Edge FR Cautious Fund of Funds (A) EDCFA | 30 June 2026 | 148.08 | 13 August 2026 | |
| Edge FR Equity Fund (A) EBEFA | 30 June 2026 | 156.38 | 13 August 2026 | |
| Edge FR Global Flexible Fund (A) EBGFFA | 30 June 2026 | 107.34 | 13 August 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify FR Income Fund (B) EDBIFB | 30 June 2026 | 103.86 | 13 August 2026 |
