| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 31 July 2026 | 185.21 | 14 September 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 31 July 2026 | 157.81 | 14 September 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 31 July 2026 | 123.05 | 14 September 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 31 July 2026 | 212.37 | 14 September 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 31 July 2026 | 118.70 | 14 September 2026 | |
| FR Flexible Fund (A) CUGT | 31 July 2026 | 1533.58 | 14 September 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 July 2026 | 109.53 | 14 September 2026 | |
| FR SA Flexible Fund (A) BCFXFA | 31 July 2026 | 114.63 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 31 July 2026 | 211.71 | 14 September 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 31 July 2026 | 285.51 | 14 September 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 31 July 2026 | 304.00 | 14 September 2026 | |
| 3B FR Equity Fund (A) MNEF | 31 July 2026 | 323.27 | 14 September 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 31 July 2026 | 119.52 | 14 September 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 31 July 2026 | 113.16 | 14 September 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 31 July 2026 | 378.33 | 14 September 2026 | |
| 3B FR Income Fund (A) BCIIFA | 31 July 2026 | 111.32 | 14 September 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 31 July 2026 | 394.50 | 14 September 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 31 July 2026 | 223.72 | 14 September 2026 | |
| 3B FR Value Fund (B) BCVFD | 31 July 2026 | 182.47 | 14 September 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 July 2026 | 288.08 | 14 September 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 31 July 2026 | 148.25 | 14 September 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 31 July 2026 | 257.12 | 14 September 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 31 July 2026 | 107.42 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 31 July 2026 | 278.21 | 14 September 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 31 July 2026 | 196.90 | 14 September 2026 | |
| 4D FR Flexible Fund (A) MDFF | 31 July 2026 | 214.99 | 14 September 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 31 July 2026 | 284.89 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 31 July 2026 | 1340.14 | 14 September 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 31 July 2026 | 1335.96 | 14 September 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 31 July 2026 | 202.53 | 14 September 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 31 July 2026 | 344.51 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 31 July 2026 | 408.10 | 14 September 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 31 July 2026 | 342.03 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 31 July 2026 | 268.61 | 14 September 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 31 July 2026 | 138.72 | 14 September 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 31 July 2026 | 168.93 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 31 July 2026 | 100.99 | 14 September 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 31 July 2026 | 102.56 | 14 September 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 31 July 2026 | 1644.18 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 31 July 2026 | 142.71 | 14 September 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 31 July 2026 | 179.92 | 14 September 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 31 July 2026 | 121.62 | 14 September 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 31 July 2026 | 1796.86 | 14 September 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 31 July 2026 | 119.79 | 14 September 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 31 July 2026 | 112.96 | 14 September 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 31 July 2026 | 126.91 | 14 September 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 31 July 2026 | 139.85 | 14 September 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 31 July 2026 | 141.26 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 31 July 2026 | 152.38 | 14 September 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 31 July 2026 | 101.54 | 14 September 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 31 July 2026 | 109.83 | 14 September 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 31 July 2026 | 101.84 | 14 September 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 31 July 2026 | 100.00 | 14 September 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 31 July 2026 | 2058.36 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 31 July 2026 | 110.31 | 14 September 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 31 July 2026 | 121.14 | 14 September 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 31 July 2026 | 226.41 | 14 September 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 31 July 2026 | 154.98 | 14 September 2026 | |
| Amity FR Prudent Fund of Funds (A) MAPF | 31 July 2026 | 255.13 | 14 September 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 31 July 2026 | 133.93 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 31 July 2026 | 248.52 | 14 September 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 31 July 2026 | 1116.38 | 14 September 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 31 July 2026 | 202.64 | 14 September 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 31 July 2026 | 179.11 | 14 September 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 31 July 2026 | 116.71 | 14 September 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 31 July 2026 | 1143.43 | 14 September 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 31 July 2026 | 223.89 | 14 September 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 31 July 2026 | 99.57 | 14 September 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 31 July 2026 | 132.24 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 31 July 2026 | 111.40 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 31 July 2026 | 117.35 | 14 September 2026 | |
| Anchor FR Bond Fund (A) ABFA | 31 July 2026 | 122.29 | 14 September 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 31 July 2026 | 103.98 | 14 September 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 31 July 2026 | 193.19 | 14 September 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 31 July 2026 | 173.03 | 14 September 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 31 July 2026 | 157.29 | 14 September 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 31 July 2026 | 305.23 | 14 September 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 31 July 2026 | 112.95 | 14 September 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 31 July 2026 | 112.66 | 14 September 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 31 July 2026 | 302.48 | 14 September 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 31 July 2026 | 93.08 | 14 September 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 31 July 2026 | 193.87 | 14 September 2026 | |
| Anchor FR Managed Fund (A) ABMF | 31 July 2026 | 167.20 | 14 September 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 31 July 2026 | 229.14 | 14 September 2026 | |
| Anchor FR Property Fund (A) ABPFA | 31 July 2026 | 73.37 | 14 September 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 31 July 2026 | 160.98 | 14 September 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 31 July 2026 | 281.79 | 14 September 2026 | |
| FR Worldwide Flexible Style Fund (C) BCWFFC | 31 July 2026 | 149.95 | 14 September 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 31 July 2026 | 139.80 | 14 September 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 31 July 2026 | 118.90 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 31 July 2026 | 123.88 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 31 July 2026 | 126.93 | 14 September 2026 | |
| Argon FR Bond Fund (A) ABIFA | 31 July 2026 | 110.13 | 14 September 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 31 July 2026 | 111.27 | 14 September 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 31 July 2026 | 114.21 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 31 July 2026 | 314.86 | 14 September 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 31 July 2026 | 354.77 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 31 July 2026 | 126.26 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 31 July 2026 | 117.84 | 14 September 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 31 July 2026 | 111.26 | 14 September 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 31 July 2026 | 111.78 | 14 September 2026 | |
| ATON FR Income Fund (A) ATOIFA | 31 July 2026 | 103.92 | 14 September 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 31 July 2026 | 114.87 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 31 July 2026 | 141.93 | 14 September 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 31 July 2026 | 148.51 | 14 September 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 31 July 2026 | 223.21 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 31 July 2026 | 1151.68 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 31 July 2026 | 112.40 | 14 September 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 31 July 2026 | 80.74 | 14 September 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 31 July 2026 | 111.57 | 14 September 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 31 July 2026 | 97.34 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 31 July 2026 | 305.76 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 31 July 2026 | 126.49 | 14 September 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 31 July 2026 | 106.51 | 14 September 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 31 July 2026 | 163.85 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 31 July 2026 | 152.98 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 31 July 2026 | 1867.06 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 31 July 2026 | 105.85 | 14 September 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 31 July 2026 | 117.03 | 14 September 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 31 July 2026 | 98.60 | 14 September 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 31 July 2026 | 103.19 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 31 July 2026 | 829.77 | 14 September 2026 | |
| BlueAlpha FR Balanced Fund (C) BABFC | 31 July 2026 | 153.53 | 14 September 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 31 July 2026 | 248.83 | 14 September 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 31 July 2026 | 429.29 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 31 July 2026 | 145.37 | 14 September 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 31 July 2026 | 189.46 | 14 September 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 31 July 2026 | 220.95 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 31 July 2026 | 163.53 | 14 September 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 31 July 2026 | 139.12 | 14 September 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 31 July 2026 | 163.88 | 14 September 2026 | |
| Brenthurst FR Income Fund of Funds (A) BCIFA | 31 July 2026 | 117.59 | 14 September 2026 | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 31 July 2026 | 219.72 | 14 September 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 31 July 2026 | 147.80 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 31 July 2026 | 112.03 | 14 September 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 31 July 2026 | 122.92 | 14 September 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 31 July 2026 | 104.86 | 14 September 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 31 July 2026 | 100.00 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 31 July 2026 | 113.02 | 14 September 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 31 July 2026 | 249.09 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 31 July 2026 | 183.15 | 14 September 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 31 July 2026 | 148.42 | 14 September 2026 | |
| Capita FR Equity Fund (A) AHMF | 31 July 2026 | 298.32 | 14 September 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 31 July 2026 | 101.52 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 31 July 2026 | 100.00 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 31 July 2026 | 1866.67 | 14 September 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 31 July 2026 | 2054.84 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 31 July 2026 | 230.78 | 14 September 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 31 July 2026 | 407.88 | 14 September 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 31 July 2026 | 201.14 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 31 July 2026 | 99.84 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 31 July 2026 | 272.38 | 14 September 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 31 July 2026 | 1383.50 | 14 September 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 31 July 2026 | 147.31 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 31 July 2026 | 119.06 | 14 September 2026 | |
| Citrine FR Enhanced Interest Fund (A) CBEIFA | 31 July 2026 | 100.05 | 14 September 2026 | |
| Citrine FR Global Equity Fund (A) CBGEFA | 31 July 2026 | 101.55 | 14 September 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 31 July 2026 | 109.70 | 14 September 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 31 July 2026 | 125.64 | 14 September 2026 | |
| Citrine FR SA Bond Fund (A) CBSBFA | 31 July 2026 | 98.78 | 14 September 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 July 2026 | 123.06 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 31 July 2026 | 100.02 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 31 July 2026 | 101.09 | 14 September 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 31 July 2026 | 125.12 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 31 July 2026 | 308.19 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 31 July 2026 | 131.54 | 14 September 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 31 July 2026 | 134.14 | 14 September 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 31 July 2026 | 116.92 | 14 September 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 July 2026 | 176.43 | 14 September 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 July 2026 | 177.29 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 31 July 2026 | 234.04 | 14 September 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 31 July 2026 | 188.00 | 14 September 2026 | |
| Corion FR Income Fund (A) CPIMMB | 31 July 2026 | 124.00 | 14 September 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 31 July 2026 | 160.85 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 31 July 2026 | 137.54 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 31 July 2026 | 202.22 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (B) CSMCB | 31 July 2026 | 326.57 | 14 September 2026 | |
| CS FR Flexible Fund of Funds (B) MSFB | 31 July 2026 | 367.73 | 14 September 2026 | |
| CS FR Prudential Fund of Funds (B) MCSB | 31 July 2026 | 297.03 | 14 September 2026 | |
| CS FR Worldwide Flexible Fund of Funds (B) CWFFFB | 31 July 2026 | 202.45 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 31 July 2026 | 328.68 | 14 September 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 31 July 2026 | 110.48 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 31 July 2026 | 111.61 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 31 July 2026 | 9,325.72 | 14 September 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 31 July 2026 | 5,764.90 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 31 July 2026 | 262.70 | 14 September 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 31 July 2026 | 223.03 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport FR Cautious Fund of Funds (A) MDCA | 31 July 2026 | 187.50 | 14 September 2026 | |
| Dotport FR Equity Fund (A) DBEFA | 31 July 2026 | 122.04 | 14 September 2026 | |
| Dotport FR Prudential Fund of Funds (A) MDSP | 31 July 2026 | 340.11 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge FR Balanced Fund of Funds (A) EBBFA | 31 July 2026 | 160.88 | 14 September 2026 | |
| Edge FR Cautious Fund of Funds (A) EDCFA | 31 July 2026 | 146.79 | 14 September 2026 | |
| Edge FR Equity Fund (A) EBEFA | 31 July 2026 | 155.67 | 14 September 2026 | |
| Edge FR Global Flexible Fund (A) EBGFFA | 31 July 2026 | 106.27 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify FR Income Fund (B) EDBIFB | 31 July 2026 | 103.92 | 14 September 2026 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Engelberg FR Balanced Fund (A) EIPFD | 31 July 2026 | 1373.44 | 14 September 2026 | |
