| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Best Blend Balanced Fund (C) BBBCF | 30 November 2025 | 184.18 | 22 December 2025 | |
| BCI Best Blend Cautious Fund (C) BBCCF | 30 November 2025 | 154.54 | 22 December 2025 | |
| BCI Best Blend Flexible Income Fund (C) BBBFC | 30 November 2025 | 122.36 | 22 December 2025 | |
| BCI Best Blend Specialist Equity Fund (C) BBBEC | 30 November 2025 | 209.25 | 22 December 2025 | |
| BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 30 November 2025 | 117.16 | 22 December 2025 | |
| BCI Enhanced Equity Fund (B) BCEEF | 30 November 2025 | 288.66 | 22 December 2025 | |
| BCI Flexible Fund (A) CUGT | 30 November 2025 | 1558.78 | 22 December 2025 | |
| BCI Global Opportunity Fund (B5) GIOF | 30 November 2025 | 4307.83 | 22 December 2025 | |
| BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 30 November 2025 | 187.09 | 22 December 2025 | |
| BCI Money Market Fund (A) MVMM | 30 November 2025 | 100.00 | 22 December 2025 | |
| BCI SA Flexible Fund (A) BCFXFA | 30 November 2025 | 117.27 | 22 December 2025 | |
| BCI Value Fund (B) BCVFD | 30 November 2025 | 180.14 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B BCI Blended Equity Fund (A) SBEEFA | 30 November 2025 | 215.79 | 22 December 2025 | |
| 3B BCI Cautious Managed Fund (A) MNIP | 30 November 2025 | 276.10 | 22 December 2025 | |
| 3B BCI Equity Fund (A) MNEF | 30 November 2025 | 324.50 | 22 December 2025 | |
| 3B BCI Flexible Balanced Fund (B) 3BBCFB | 30 November 2025 | 117.82 | 22 December 2025 | |
| 3B BCI Flexible Defensive Fund (B) 3BBDFB | 30 November 2025 | 112.20 | 22 December 2025 | |
| 3B BCI Flexible Managed Fund (A) MNFF | 30 November 2025 | 369.46 | 22 December 2025 | |
| 3B BCI Income Fund (A) BCIIFA | 30 November 2025 | 111.11 | 22 December 2025 | |
| 3B BCI Prudential Fund of Funds (3B1) MPRU | 30 November 2025 | 382.29 | 22 December 2025 | |
| 3B BCI Stable Fund of Funds (3B1) MSTA | 30 November 2025 | 228.06 | 22 December 2025 | |
| 3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 30 November 2025 | 274.28 | 22 December 2025 | |
| 3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 30 November 2025 | 147.19 | 22 December 2025 | |
| 3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 30 November 2025 | 249.92 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 30 November 2025 | 269.14 | 22 December 2025 | |
| 4D BCI Cautious Fund of Funds (A) MDCU | 30 November 2025 | 192.53 | 22 December 2025 | |
| 4D BCI Flexible Fund (A) MDFF | 30 November 2025 | 213.52 | 22 December 2025 | |
| 4D BCI Moderate Fund of Funds (A) MDMF | 30 November 2025 | 278.84 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE BCI Equity Fund (A) MNTR | 30 November 2025 | 1326.60 | 22 December 2025 | |
| 36ONE BCI Flexible Opportunity Fund (A) MNFO | 30 November 2025 | 1284.11 | 22 December 2025 | |
| 36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 30 November 2025 | 188.04 | 22 December 2025 | |
| 36ONE BCI SA Equity Fund (C) BCSEC | 30 November 2025 | 332.69 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum BCI Aggressive Fund of Funds (A) MASA | 30 November 2025 | 403.87 | 22 December 2025 | |
| AS Forum BCI Moderate Fund of Funds (A) MASM | 30 November 2025 | 338.86 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn BCI Balanced Fund (B) WMMCB | 30 November 2025 | 275.86 | 22 December 2025 | |
| Accorn BCI Equity Fund (A) WMEFA | 30 November 2025 | 140.23 | 22 December 2025 | |
| Accorn BCI International Fund of Funds (C) WMICC | 30 November 2025 | 166.18 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital BCI Enhanced Income Fund (A) ACBEIF | 30 November 2025 | 100.80 | 22 December 2025 | |
| AG Capital BCI Omega Quant Flexible Fund (A) ACBQFF | 30 November 2025 | 110.00 | 22 December 2025 | |
| AG Capital BCI Value Flexible Fund (A) AGFCL1 | 30 November 2025 | 1444.54 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather BCI Balanced Fund (A1) ABWFA1 | 30 November 2025 | 141.62 | 22 December 2025 | |
| All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 30 November 2025 | 185.81 | 22 December 2025 | |
| All Weather BCI Bond Fund (A1) ABBFA2 | 30 November 2025 | 123.66 | 22 December 2025 | |
| All Weather BCI Equity Fund (B2) AWNEB2 | 30 November 2025 | 1854.36 | 22 December 2025 | |
| All Weather BCI Flexible Income Fund (A) AWRFIA | 30 November 2025 | 117.24 | 22 December 2025 | |
| All Weather BCI Property Fund (A1) AWBPA1 | 30 November 2025 | 141.35 | 22 December 2025 | |
| All Weather BCI SA Balanced Fund (A) ALBSFA | 30 November 2025 | 145.74 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani BCI Balanced Fund (A) BCIBFA | 30 November 2025 | 152.72 | 22 December 2025 | |
| Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 30 November 2025 | 101.64 | 22 December 2025 | |
| Aluwani BCI Flexible Income Fund (A) BCIFFA | 30 November 2025 | 110.07 | 22 December 2025 | |
| Aluwani BCI High Yield Fund (A) AHYFDA | 30 November 2025 | 101.79 | 22 December 2025 | |
| Aluwani BCI Top 25 Equity Fund (A) RSOA | 30 November 2025 | 2123.73 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity BCI Diversified Income Fund (A) ABDIFA | 30 November 2025 | 110.50 | 22 December 2025 | |
| Amity BCI Equity Fund (A) AMBEFA | 30 November 2025 | 127.45 | 22 December 2025 | |
| Amity BCI Global Diversified Fund of Funds (A) AGDFA | 30 November 2025 | 203.70 | 22 December 2025 | |
| Amity BCI Managed Select Fund of Funds (A) ABMSA | 30 November 2025 | 152.85 | 22 December 2025 | |
| Amity BCI Prudent Fund of Funds (A) MAPF | 30 November 2025 | 250.55 | 22 December 2025 | |
| Amity BCI Steady Growth Fund of Funds (A) ABSSA | 30 November 2025 | 131.67 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 30 November 2025 | 241.04 | 22 December 2025 | |
| Ampersand BCI Bond Fund (B) AMSBFB | 30 November 2025 | 1136.65 | 22 December 2025 | |
| Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 30 November 2025 | 198.67 | 22 December 2025 | |
| Ampersand BCI Equity Fund (A) ASEFDA | 30 November 2025 | 180.86 | 22 December 2025 | |
| Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 30 November 2025 | 108.61 | 22 December 2025 | |
| Ampersand BCI Income Fund (A) ASIIFA | 30 November 2025 | 1143.78 | 22 December 2025 | |
| Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 30 November 2025 | 219.38 | 22 December 2025 | |
| Ampersand BCI Property Fund (B) AFIB1 | 30 November 2025 | 101.29 | 22 December 2025 | |
| Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 30 November 2025 | 124.22 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro BCI Global Equity Fund (A) ANGGFA | 30 November 2025 | 100.14 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor BCI Africa Flexible Income Fund (A) ABAIA | 30 November 2025 | 120.21 | 22 December 2025 | |
| Anchor BCI Bond Fund (A) ABFA | 30 November 2025 | 122.62 | 22 December 2025 | |
| Anchor BCI Core Income Fund (A) ABCIIA | 30 November 2025 | 103.93 | 22 December 2025 | |
| Anchor BCI Diversified Growth Fund (A) ABDGA | 30 November 2025 | 190.47 | 22 December 2025 | |
| Anchor BCI Diversified Moderate Fund (A) ABDAA | 30 November 2025 | 172.02 | 22 December 2025 | |
| Anchor BCI Diversified Stable Fund (A) ABDSA | 30 November 2025 | 156.17 | 22 December 2025 | |
| Anchor BCI Equity Fund (A) AMEFA | 30 November 2025 | 315.97 | 22 December 2025 | |
| Anchor BCI Flexible Fund (A) AMFFA | 30 November 2025 | 115.30 | 22 December 2025 | |
| Anchor BCI Flexible Income Fund (A) ABFIA | 30 November 2025 | 113.46 | 22 December 2025 | |
| Anchor BCI Global Equity Feeder Fund (A) ABGEFF | 30 November 2025 | 341.13 | 22 December 2025 | |
| Anchor BCI Global Flexible Income Fund (B) ABGFFB | 30 November 2025 | 99.09 | 22 December 2025 | |
| Anchor BCI Global Technology Fund (A) ABGTA | 30 November 2025 | 194.68 | 22 December 2025 | |
| Anchor BCI Managed Fund (A) ABMF | 30 November 2025 | 171.54 | 22 December 2025 | |
| Anchor BCI Moderate Worldwide Flexible Fund (C) BBMFFC | 30 November 2025 | 227.72 | 22 December 2025 | |
| Anchor BCI Property Fund (A) ABPFA | 30 November 2025 | 75.40 | 22 December 2025 | |
| Anchor BCI SA Equity Fund (A) ANBEFA | 30 November 2025 | 171.73 | 22 December 2025 | |
| Anchor BCI Worldwide Flexible Fund (A) AMWFA | 30 November 2025 | 293.45 | 22 December 2025 | |
| Anchor BCI Worldwide Opportunities Fund (C) ANBOFC | 30 November 2025 | 128.60 | 22 December 2025 | |
| BCI Worldwide Flexible Style Fund (C) BCWFFC | 30 November 2025 | 148.75 | 22 December 2025 | |
| Instit BCI Worldwide Opportunities Fund (A) INSOFA | 30 November 2025 | 139.61 | 22 December 2025 | |
| Skyblue BCI Flexible Fund (A) SKBFFA | 30 November 2025 | 124.11 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 30 November 2025 | 119.41 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon BCI Absolute Return Fund (A) AARFA | 30 November 2025 | 127.93 | 22 December 2025 | |
| Argon BCI Bond Fund (A) ABIFA | 30 November 2025 | 116.79 | 22 December 2025 | |
| Argon BCI Equity Fund (C) ABCEFC | 30 November 2025 | 114.23 | 22 December 2025 | |
| Argon BCI Flexible Income Fund (A) ARGFIA | 30 November 2025 | 116.43 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB BCI Balanced Fund of Funds (A) MADB | 30 November 2025 | 312.04 | 22 December 2025 | |
| ADB BCI Flexible Prudential Fund of Funds (A) MADF | 30 November 2025 | 345.96 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Artisan Global Value Feeder Fund (A) AGVFFA | 30 November 2025 | 114.93 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON BCI Balanced Fund of Funds (A) ATOBFA | 30 November 2025 | 111.18 | 22 December 2025 | |
| ATON BCI Cautious Fund of Funds (A) ATOCFA | 30 November 2025 | 106.90 | 22 December 2025 | |
| ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 30 November 2025 | 103.00 | 22 December 2025 | |
| ATON BCI Income Fund (A) ATOIFA | 30 November 2025 | 103.97 | 22 December 2025 | |
| ATON BCI Moderate Fund of Funds (A) ATOMFA | 30 November 2025 | 109.71 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 30 November 2025 | 140.35 | 22 December 2025 | |
| Aureus Nobilis BCI Managed Fund (A) ANBMFA | 30 November 2025 | 149.58 | 22 December 2025 | |
| Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 30 November 2025 | 207.49 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 30 November 2025 | 1158.13 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi BCI Absolute Return Fund (B) BBARFB | 30 November 2025 | 117.57 | 22 December 2025 | |
| Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 30 November 2025 | 87.60 | 22 December 2025 | |
| Balondolozi BCI Global Equity Fund (A5) BBPA5 | 30 November 2025 | 108.51 | 22 December 2025 | |
| Balondolozi BCI Income Fund (B) BBIFDB | 30 November 2025 | 102.68 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque BCI Moderato Fund of Funds (A) MBMF | 30 November 2025 | 300.42 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan BCI Balanced Fund (A) BAZBFA | 30 November 2025 | 126.71 | 22 December 2025 | |
| Bartizan BCI Diversified Income Fund (A) BTZDVA | 30 November 2025 | 106.68 | 22 December 2025 | |
| Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 30 November 2025 | 152.74 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur BCI SA Equity Fund (B6) BEPFB6 | 30 November 2025 | 153.77 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont BCI Equity Fund (A) BEQA1 | 30 November 2025 | 1809.06 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 30 November 2025 | 103.56 | 22 December 2025 | |
| Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 30 November 2025 | 98.74 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha BCI All Seasons Fund (A) MBAS | 30 November 2025 | 790.26 | 22 December 2025 | |
| BlueAlpha BCI Balanced Fund (C) BABFC | 30 November 2025 | 160.84 | 22 December 2025 | |
| BlueAlpha BCI Equity Fund (A) BSEAF | 30 November 2025 | 257.29 | 22 December 2025 | |
| BlueAlpha BCI Global Equity Fund (A) BGFFA | 30 November 2025 | 441.42 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest BCI Conservative Fund of Funds (A) BBCFA | 30 November 2025 | 144.27 | 22 December 2025 | |
| Bovest BCI Managed Fund of Funds (A) BBMFA | 30 November 2025 | 188.79 | 22 December 2025 | |
| Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 30 November 2025 | 217.53 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 30 November 2025 | 159.67 | 22 December 2025 | |
| Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 30 November 2025 | 132.61 | 22 December 2025 | |
| Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 30 November 2025 | 156.18 | 22 December 2025 | |
| Brenthurst BCI Income Fund of Funds (A) BCIFA | 30 November 2025 | 117.71 | 22 December 2025 | |
| Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 30 November 2025 | 208.98 | 22 December 2025 | |
| Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 30 November 2025 | 145.51 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz BCI Absolute Yield Fund (A) AHAY | 30 November 2025 | 112.38 | 22 December 2025 | |
| Cadiz BCI Bond Fund (A) CBRIA | 30 November 2025 | 125.05 | 22 December 2025 | |
| Cadiz BCI Enhanced Income Fund (C) WMEIC | 30 November 2025 | 104.94 | 22 December 2025 | |
| Cadiz BCI Money Market Fund (A) AFMM | 30 November 2025 | 100.00 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo BCI Active Income Fund (A) CBAFA | 30 November 2025 | 112.71 | 22 December 2025 | |
| Caleo BCI Moderate Fund of Funds (A) MBWO | 30 November 2025 | 245.63 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita BCI Balanced Fund (A) CBBFA | 30 November 2025 | 186.01 | 22 December 2025 | |
| Capita BCI Cautious Fund (A) CBCFA | 30 November 2025 | 149.97 | 22 December 2025 | |
| Capita BCI Equity Fund (A) AHMF | 30 November 2025 | 307.69 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian BCI Money Market Fund (A) CABFA | 30 November 2025 | 100.00 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane BCI Flexible Fund (A1) NFFB1 | 30 November 2025 | 1849.11 | 22 December 2025 | |
| Cedar Lane BCI Worldwide Flexible Fund (A1) NWFB1 | 30 November 2025 | 1924.61 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis BCI Conservative Fund of Funds (A) MCEC | 30 November 2025 | 229.96 | 22 December 2025 | |
| Celtis BCI Flexible Fund of Funds (A) MCEL | 30 November 2025 | 398.10 | 22 December 2025 | |
| Celtis BCI Managed Fund of Funds (A) CBMFA | 30 November 2025 | 198.90 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur BCI Balanced Fund (A) CMBFA | 30 November 2025 | 257.57 | 22 December 2025 | |
| Centaur BCI Flexible Fund (A) MCFM | 30 November 2025 | 1309.21 | 22 December 2025 | |
| Centaur BCI SA Equity Fund (A) CEBCFA | 30 November 2025 | 145.81 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 30 November 2025 | 118.10 | 22 December 2025 | |
| Citrine BCI Global Equity Fund (B) CBGEFB | 30 November 2025 | 94.70 | 22 December 2025 | |
| Citrine BCI Income Provider Fund (A) CIIFFA | 30 November 2025 | 109.69 | 22 December 2025 | |
| Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 30 November 2025 | 124.57 | 22 December 2025 | |
| Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 30 November 2025 | 119.65 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield BCI Income Fund 2 (A) CBIF2 | 30 November 2025 | 121.23 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium BCI Worldwide Flexible Fund (A) CCWF | 30 November 2025 | 296.64 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 30 November 2025 | 178.04 | 22 December 2025 | |
| BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 30 November 2025 | 178.49 | 22 December 2025 | |
| Contrarius BCI Balanced Fund (A) COBBFA | 30 November 2025 | 126.22 | 22 December 2025 | |
| Contrarius BCI Equity Fund (A) COBEFA | 30 November 2025 | 126.28 | 22 December 2025 | |
| Contrarius BCI SA Equity Fund (A) COSEFA | 30 November 2025 | 110.12 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion BCI Equity Fund (A) CBEQFA | 30 November 2025 | 251.80 | 22 December 2025 | |
| Corion BCI Growth Fund (A) CBGTFA | 30 November 2025 | 186.24 | 22 December 2025 | |
| Corion BCI Income Fund (A) CPIMMB | 30 November 2025 | 123.13 | 22 December 2025 | |
| Corion BCI Stable Fund (A) CBSEFA | 30 November 2025 | 160.22 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 30 November 2025 | 134.47 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Credo Global Equity Feeder Fund (A) CREDOA | 30 November 2025 | 196.88 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 30 November 2025 | 316.65 | 22 December 2025 | |
| CS BCI Flexible Fund of Funds (B) MSFB | 30 November 2025 | 362.90 | 22 December 2025 | |
| CS BCI Prudential Fund of Funds (B) MCSB | 30 November 2025 | 289.60 | 22 December 2025 | |
| CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 30 November 2025 | 195.76 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian BCI Balanced Fund (A) MCBB | 30 November 2025 | 320.01 | 22 December 2025 | |
| Custodian BCI Income Plus Fund (A) MCIN | 30 November 2025 | 110.62 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 BCI Income Fund (A) D4IFA | 30 November 2025 | 111.73 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny BCI Multi Asset Fund of Funds (A) APMF | 30 November 2025 | 8,964.49 | 22 December 2025 | |
| Destiny BCI Prudential Fund of Funds (A) APRF | 30 November 2025 | 5,650.16 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika BCI Conservative Fund of Funds (A) MDCF | 30 November 2025 | 258.13 | 22 December 2025 | |
| Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 30 November 2025 | 217.97 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport BCI Cautious Fund of Funds (A) MDCA | 30 November 2025 | 186.70 | 22 December 2025 | |
| Dotport BCI Equity Fund (A) DBEFA | 30 November 2025 | 127.78 | 22 December 2025 | |
| Dotport BCI Prudential Fund of Funds (A) MDSP | 30 November 2025 | 338.47 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge BCI Balanced Fund of Funds (A) EBBFA | 30 November 2025 | 158.61 | 22 December 2025 | |
| Edge BCI Cautious Fund of Funds (A) EDCFA | 30 November 2025 | 144.64 | 22 December 2025 | |
| Edge BCI Equity Fund (A) EBEFA | 30 November 2025 | 159.82 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify BCI Income Fund (B) EDBIFB | 30 November 2025 | 102.91 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Engelberg BCI Balanced Fund (A) EIPFD | 30 November 2025 | 1469.40 | 22 December 2025 | |
| Engelberg BCI Global Feeder Fund (A) ENWFF | 30 November 2025 | 1,370.53 | 22 December 2025 | |
| Engelberg BCI Income Fund of Funds (A) FGBEFA | 30 November 2025 | 109.35 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 30 November 2025 | 115.93 | 22 December 2025 |
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 30 November 2025 | 164.93 | 22 December 2025 | |
| Fairtree BCI Income Plus Fund (A) BIPFA | 30 November 2025 | 129.32 | 22 December 2025 | |
| Fairtree BCI Select Cautious Fund (A) EBCC | 30 November 2025 | 173.12 | 22 December 2025 |
