Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Best Blend Balanced Fund (C) BBBCF | 31 August 2025 | 174.58 | 26 September 2025 | ![]() |
BCI Best Blend Cautious Fund (C) BBCCF | 31 August 2025 | 149.86 | 26 September 2025 | ![]() |
BCI Best Blend Flexible Income Fund (C) BBBFC | 31 August 2025 | 120.53 | 26 September 2025 | ![]() |
BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 August 2025 | 196.41 | 26 September 2025 | ![]() |
BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 31 August 2025 | 111.32 | 26 September 2025 | ![]() |
BCI Enhanced Equity Fund (B) BCEEF | 31 August 2025 | 263.41 | 26 September 2025 | ![]() |
BCI Flexible Fund (A) CUGT | 31 August 2025 | 1528.32 | 26 September 2025 | ![]() |
BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 August 2025 | 177.32 | 26 September 2025 | ![]() |
BCI Money Market Fund (A) MVMM | 31 August 2025 | 100.00 | 26 September 2025 | ![]() |
BCI SA Flexible Fund (A) BCFXFA | 31 August 2025 | 112.12 | 26 September 2025 | ![]() |
BCI Value Fund (B) BCVFD | 31 August 2025 | 179.79 | 26 September 2025 | ![]() |
BCI Worldwide Opportunities Fund (A) BWOFA | 31 August 2025 | 119.44 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
3B BCI Blended Equity Fund (A) SBEEFA | 31 August 2025 | 198.67 | 26 September 2025 | ![]() |
3B BCI Cautious Managed Fund (A) MNIP | 31 August 2025 | 270.95 | 26 September 2025 | ![]() |
3B BCI Equity Fund (A) MNEF | 31 August 2025 | 304.10 | 26 September 2025 | ![]() |
3B BCI Flexible Balanced Fund (B) 3BBCFB | 31 August 2025 | 113.99 | 26 September 2025 | ![]() |
3B BCI Flexible Defensive Fund (B) 3BBDFB | 31 August 2025 | 109.98 | 26 September 2025 | ![]() |
3B BCI Flexible Managed Fund (A) MNFF | 31 August 2025 | 353.79 | 26 September 2025 | ![]() |
3B BCI Income Fund (A) BCIIFA | 31 August 2025 | 109.72 | 26 September 2025 | ![]() |
3B BCI Prudential Fund of Funds (3B1) MPRU | 31 August 2025 | 367.31 | 26 September 2025 | ![]() |
3B BCI Stable Fund of Funds (3B1) MSTA | 31 August 2025 | 222.89 | 26 September 2025 | ![]() |
3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 August 2025 | 270.27 | 26 September 2025 | ![]() |
3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 31 August 2025 | 143.57 | 26 September 2025 | ![]() |
3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 31 August 2025 | 237.74 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 August 2025 | 264.48 | 26 September 2025 | ![]() |
4D BCI Cautious Fund of Funds (A) MDCU | 31 August 2025 | 187.27 | 26 September 2025 | ![]() |
4D BCI Flexible Fund (A) MDFF | 31 August 2025 | 199.48 | 26 September 2025 | ![]() |
4D BCI Moderate Fund of Funds (A) MDMF | 31 August 2025 | 266.73 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
36ONE BCI Equity Fund (A) MNTR | 31 August 2025 | 1257.48 | 26 September 2025 | ![]() |
36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 August 2025 | 1213.11 | 26 September 2025 | ![]() |
36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 August 2025 | 190.42 | 26 September 2025 | ![]() |
36ONE BCI SA Equity Fund (C) BCSEC | 31 August 2025 | 300.34 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 August 2025 | 385.90 | 26 September 2025 | ![]() |
AS Forum BCI Moderate Fund of Funds (A) MASM | 31 August 2025 | 324.92 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Accorn BCI Balanced Fund (B) WMMCB | 31 August 2025 | 262.15 | 26 September 2025 | ![]() |
Accorn BCI Equity Fund (A) WMEFA | 31 August 2025 | 132.27 | 26 September 2025 | ![]() |
Accorn BCI International Fund of Funds (C) WMICC | 31 August 2025 | 170.34 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
All Weather BCI Balanced Fund (A1) ABWFA1 | 31 August 2025 | 134.75 | 26 September 2025 | ![]() |
All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 31 August 2025 | 163.69 | 26 September 2025 | ![]() |
All Weather BCI Bond Fund (A1) ABBFA2 | 31 August 2025 | 117.92 | 26 September 2025 | ![]() |
All Weather BCI Equity Fund (B2) AWNEB2 | 31 August 2025 | 1678.19 | 26 September 2025 | ![]() |
All Weather BCI Flexible Income Fund (A) AWRFIA | 31 August 2025 | 114.46 | 26 September 2025 | ![]() |
All Weather BCI Property Fund (A1) AWBPA1 | 31 August 2025 | 122.54 | 26 September 2025 | ![]() |
All Weather BCI SA Balanced Fund (A) ALBSFA | 31 August 2025 | 133.92 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aluwani BCI Balanced Fund (A) BCIBFA | 31 August 2025 | 143.54 | 26 September 2025 | ![]() |
Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 August 2025 | 101.67 | 26 September 2025 | ![]() |
Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 August 2025 | 108.87 | 26 September 2025 | ![]() |
Aluwani BCI High Yield Fund (A) AHYFDA | 31 August 2025 | 101.85 | 26 September 2025 | ![]() |
Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 August 2025 | 1929.50 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Amity BCI Diversified Income Fund (A) ABDIFA | 31 August 2025 | 109.38 | 26 September 2025 | ![]() |
Amity BCI Equity Fund (A) AMBEFA | 31 August 2025 | 114.42 | 26 September 2025 | ![]() |
Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 August 2025 | 206.90 | 26 September 2025 | ![]() |
Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 August 2025 | 145.11 | 26 September 2025 | ![]() |
Amity BCI Prudent Fund of Funds (A) MAPF | 31 August 2025 | 238.70 | 26 September 2025 | ![]() |
Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 August 2025 | 128.12 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 August 2025 | 229.31 | 26 September 2025 | ![]() |
Ampersand BCI Bond Fund (B) AMSBFB | 31 August 2025 | 1089.28 | 26 September 2025 | ![]() |
Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 August 2025 | 192.24 | 26 September 2025 | ![]() |
Ampersand BCI Equity Fund (A) ASEFDA | 31 August 2025 | 164.08 | 26 September 2025 | ![]() |
Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 August 2025 | 110.21 | 26 September 2025 | ![]() |
Ampersand BCI Income Fund (A) ASIIFA | 31 August 2025 | 1129.74 | 26 September 2025 | ![]() |
Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 August 2025 | 209.23 | 26 September 2025 | ![]() |
Ampersand BCI Property Fund (B) AFIB1 | 31 August 2025 | 88.78 | 26 September 2025 | ![]() |
Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 August 2025 | 119.33 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AnBro BCI Global Equity Fund (A) ANGGFA | 31 August 2025 | 103.43 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor BCI Africa Flexible Income Fund (A) ABAIA | 31 August 2025 | 122.83 | 26 September 2025 | ![]() |
Anchor BCI Bond Fund (A) ABFA | 31 August 2025 | 115.80 | 26 September 2025 | ![]() |
Anchor BCI Core Income Fund (A) ABCIIA | 31 August 2025 | 103.96 | 26 September 2025 | ![]() |
Anchor BCI Diversified Growth Fund (A) ABDGA | 31 August 2025 | 183.15 | 26 September 2025 | ![]() |
Anchor BCI Diversified Moderate Fund (A) ABDAA | 31 August 2025 | 165.37 | 26 September 2025 | ![]() |
Anchor BCI Diversified Stable Fund (A) ABDSA | 31 August 2025 | 151.33 | 26 September 2025 | ![]() |
Anchor BCI Equity Fund (A) AMEFA | 31 August 2025 | 302.14 | 26 September 2025 | ![]() |
Anchor BCI Flexible Fund (A) AMFFA | 31 August 2025 | 109.99 | 26 September 2025 | ![]() |
Anchor BCI Flexible Income Fund (A) ABFIA | 31 August 2025 | 111.92 | 26 September 2025 | ![]() |
Anchor BCI Global Equity Feeder Fund (A) ABGEFF | 31 August 2025 | 365.05 | 26 September 2025 | ![]() |
Anchor BCI Global Flexible Income Fund (B) ABGFFB | 31 August 2025 | 101.52 | 26 September 2025 | ![]() |
Anchor BCI Global Technology Fund (A) ABGTA | 31 August 2025 | 211.44 | 26 September 2025 | ![]() |
Anchor BCI Managed Fund (A) ABMF | 31 August 2025 | 165.14 | 26 September 2025 | ![]() |
Anchor BCI Moderate Worldwide Flexible Fund (C) BBMFFC | 31 August 2025 | 224.33 | 26 September 2025 | ![]() |
Anchor BCI Property Fund (A) ABPFA | 31 August 2025 | 67.94 | 26 September 2025 | ![]() |
Anchor BCI SA Equity Fund (A) ANBEFA | 31 August 2025 | 161.07 | 26 September 2025 | ![]() |
Anchor BCI Worldwide Flexible Fund (A) AMWFA | 31 August 2025 | 300.72 | 26 September 2025 | ![]() |
Anchor BCI Worldwide Opportunities Fund (C) ANBOFC | 31 August 2025 | 126.86 | 26 September 2025 | ![]() |
BCI Worldwide Flexible Style Fund (C) BCWFFC | 31 August 2025 | 151.70 | 26 September 2025 | ![]() |
Instit BCI Worldwide Opportunities Fund (A) INSOFA | 31 August 2025 | 143.89 | 26 September 2025 | ![]() |
Skyblue BCI Flexible Fund (A) SKBFFA | 31 August 2025 | 121.04 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 August 2025 | 111.20 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Argon BCI Absolute Return Fund (A) AARFA | 31 August 2025 | 123.79 | 26 September 2025 | ![]() |
Argon BCI Bond Fund (A) ABIFA | 31 August 2025 | 111.92 | 26 September 2025 | ![]() |
Argon BCI Equity Fund (C) ABCEFC | 31 August 2025 | 104.17 | 26 September 2025 | ![]() |
Argon BCI Flexible Income (A) ARGFIA | 31 August 2025 | 115.66 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ADB BCI Balanced Fund of Funds (A) MADB | 31 August 2025 | 299.14 | 26 September 2025 | ![]() |
ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 August 2025 | 331.65 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Artisan Global Value Feeder Fund (A) AGVFFA | 31 August 2025 | 111.70 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ATON BCI Balanced Fund of Funds (A) ATOBFA | 31 August 2025 | 107.00 | 26 September 2025 | ![]() |
ATON BCI Cautious Fund of Funds (A) ATOCFA | 31 August 2025 | 105.05 | 26 September 2025 | ![]() |
ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 31 August 2025 | 103.67 | 26 September 2025 | ![]() |
ATON BCI Income Fund (A) ATOIFA | 31 August 2025 | 103.56 | 26 September 2025 | ![]() |
ATON BCI Moderate Fund of Funds (A) ATOMFA | 31 August 2025 | 106.17 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 August 2025 | 136.70 | 26 September 2025 | ![]() |
Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 August 2025 | 143.84 | 26 September 2025 | ![]() |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 August 2025 | 209.99 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 31 August 2025 | 1122.76 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 August 2025 | 111.28 | 26 September 2025 | ![]() |
Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 August 2025 | 92.76 | 26 September 2025 | ![]() |
Balondolozi BCI Global Equity Fund (A5) BBPA5 | 31 August 2025 | 109.40 | 26 September 2025 | ![]() |
Balondolozi BCI Income Fund (B) BBIFDB | 31 August 2025 | 102.51 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Baroque BCI Moderato Fund of Funds (A) MBMF | 31 August 2025 | 288.21 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bartizan BCI Balanced Fund (A) BAZBFA | 31 August 2025 | 122.86 | 26 September 2025 | ![]() |
Bartizan BCI Diversified Income Fund (A) BTZDVA | 31 August 2025 | 105.58 | 26 September 2025 | ![]() |
Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 August 2025 | 160.38 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bateleur BCI SA Equity Fund (B6) BEPFB6 | 31 August 2025 | 147.33 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 31 August 2025 | 102.83 | 26 September 2025 | ![]() |
Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 31 August 2025 | 100.64 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BlueAlpha BCI All Seasons Fund (A) MBAS | 31 August 2025 | 757.52 | 26 September 2025 | ![]() |
BlueAlpha BCI Balanced Fund (C) BABFC | 31 August 2025 | 153.81 | 26 September 2025 | ![]() |
BlueAlpha BCI Equity Fund (A) BSEAF | 31 August 2025 | 241.68 | 26 September 2025 | ![]() |
BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 August 2025 | 466.43 | 26 September 2025 | ![]() |
BlueAlpha BCI SA Equity Fund (A) BALPFA | 31 August 2025 | 124.70 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 August 2025 | 140.92 | 26 September 2025 | ![]() |
Bovest BCI Managed Fund of Funds (A) BBMFA | 31 August 2025 | 180.60 | 26 September 2025 | ![]() |
Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 August 2025 | 214.28 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 August 2025 | 152.92 | 26 September 2025 | ![]() |
Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 August 2025 | 133.86 | 26 September 2025 | ![]() |
Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 August 2025 | 157.10 | 26 September 2025 | ![]() |
Brenthurst BCI Income Fund of Funds (A) BCIFA | 31 August 2025 | 116.69 | 26 September 2025 | ![]() |
Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 August 2025 | 205.33 | 26 September 2025 | ![]() |
Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 August 2025 | 141.99 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cadiz BCI Absolute Yield Fund (A) AHAY | 31 August 2025 | 110.48 | 26 September 2025 | ![]() |
Cadiz BCI Bond Fund (A) CBRIA | 31 August 2025 | 118.99 | 26 September 2025 | ![]() |
Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 August 2025 | 104.39 | 26 September 2025 | ![]() |
Cadiz BCI Money Market Fund (A) AFMM | 31 August 2025 | 100.00 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Caleo BCI Active Income Fund (A) CBAFA | 31 August 2025 | 110.86 | 26 September 2025 | ![]() |
Caleo BCI Balanced Fund of Funds (A) CBFFA | 31 August 2025 | N/A | N/A | ![]() |
Caleo BCI Moderate Fund of Funds (A) MBWO | 31 August 2025 | 233.42 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Capita BCI Balanced Fund (A) CBBFA | 31 August 2025 | 178.82 | 26 September 2025 | ![]() |
Capita BCI Cautious Fund (A) CBCFA | 31 August 2025 | 145.77 | 26 September 2025 | ![]() |
Capita BCI Equity Fund (A) AHMF | 31 August 2025 | 297.00 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cartesian BCI Money Market Fund (A) CABFA | 31 August 2025 | 100.00 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Celtis BCI Conservative Fund of Funds (A) MCEC | 31 August 2025 | 224.23 | 26 September 2025 | ![]() |
Celtis BCI Flexible Fund of Funds (A) MCEL | 31 August 2025 | 388.39 | 26 September 2025 | ![]() |
Celtis BCI Managed Fund of Funds (A) CBMFA | 31 August 2025 | 190.75 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Centaur BCI Balanced Fund (A) CMBFA | 31 August 2025 | 247.89 | 26 September 2025 | ![]() |
Centaur BCI Flexible Fund (A) MCFM | 31 August 2025 | 1256.79 | 26 September 2025 | ![]() |
Centaur BCI SA Equity Fund (A) CEBCFA | 31 August 2025 | 133.19 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 August 2025 | 115.42 | 26 September 2025 | ![]() |
Citrine BCI Income Provider Fund (A) CIIFFA | 31 August 2025 | 108.49 | 26 September 2025 | ![]() |
Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 August 2025 | 119.36 | 26 September 2025 | ![]() |
Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 August 2025 | 117.37 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Colourfield BCI Income Fund 2 (A) CBIF2 | 31 August 2025 | 109.83 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 August 2025 | 312.22 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 August 2025 | 171.21 | 26 September 2025 | ![]() |
BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 August 2025 | 172.68 | 26 September 2025 | ![]() |
Contrarius BCI Balanced Fund (A) COBBFA | 31 August 2025 | 120.85 | 26 September 2025 | ![]() |
Contrarius BCI Equity Fund (A) COBEFA | 31 August 2025 | 119.79 | 26 September 2025 | ![]() |
Contrarius BCI SA Equity Fund (A) COSEFA | 31 August 2025 | 105.96 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Corion BCI Equity Fund (A) CBEQFA | 31 August 2025 | 227.10 | 26 September 2025 | ![]() |
Corion BCI Flexible Fund (A) CORFFA | 31 August 2025 | 1762.70 | 26 September 2025 | ![]() |
Corion BCI Growth Fund (A) CBGTFA | 31 August 2025 | 178.01 | 26 September 2025 | ![]() |
Corion BCI Income Fund (A) CPIMMB | 31 August 2025 | 120.73 | 26 September 2025 | ![]() |
Corion BCI Stable Fund (A) CBSEFA | 31 August 2025 | 154.55 | 26 September 2025 | ![]() |
Corion BCI Worldwide Flexible Fund (A) CORWFA | 31 August 2025 | 1944.06 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 August 2025 | 135.22 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 August 2025 | 197.70 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 August 2025 | 305.59 | 26 September 2025 | ![]() |
CS BCI Flexible Fund of Funds (B) MSFB | 31 August 2025 | 353.17 | 26 September 2025 | ![]() |
CS BCI Prudential Fund of Funds (B) MCSB | 31 August 2025 | 279.68 | 26 September 2025 | ![]() |
CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 August 2025 | 198.19 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Custodian BCI Balanced Fund (A) MCBB | 31 August 2025 | 304.61 | 26 September 2025 | ![]() |
Custodian BCI Income Plus Fund (A) MCIN | 31 August 2025 | 108.66 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Delta 4 BCI Income Fund (A) D4IFA | 31 August 2025 | 110.51 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 August 2025 | 8,609.30 | 26 September 2025 | ![]() |
Destiny BCI Prudential Fund of Funds (A) APRF | 31 August 2025 | 5,404.67 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 August 2025 | 250.61 | 26 September 2025 | ![]() |
Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 August 2025 | 214.89 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dotport BCI Cautious Fund of Funds (A) MDCA | 31 August 2025 | 182.56 | 26 September 2025 | ![]() |
Dotport BCI Equity Fund (A) DBEFA | 31 August 2025 | 122.63 | 26 September 2025 | ![]() |
Dotport BCI Prudential Fund of Funds (A) MDSP | 31 August 2025 | 326.83 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Edge BCI Balanced Fund of Funds (A) EBBFA | 31 August 2025 | 152.17 | 26 September 2025 | ![]() |
Edge BCI Cautious Fund of Funds (A) EDCFA | 31 August 2025 | 140.36 | 26 September 2025 | ![]() |
Edge BCI Equity Fund (A) EBEFA | 31 August 2025 | 153.13 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Engelberg BCI Balanced Fund (A) EIPFD | 31 August 2025 | 1365.15 | 26 September 2025 | ![]() |
Engelberg BCI Global Feeder Fund (A) ENWFF | 31 August 2025 | 1,368.05 | 26 September 2025 | ![]() |
Engelberg BCI Income Fund of Funds (A) FGBEFA | 31 August 2025 | 103.61 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 31 August 2025 | 110.88 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 August 2025 | 168.62 | 26 September 2025 | ![]() |
Fairtree BCI Income Plus Fund (A) BIPFA | 31 August 2025 | 128.76 | 26 September 2025 | ![]() |
Fairtree BCI Select Cautious Fund (A) EBCC | 31 August 2025 | 168.08 | 26 September 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
