Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Best Blend Balanced Fund (C) BBBCF | 31 January 2025 | 150.27 | 13 March 2025 | ![]() |
BCI Best Blend Cautious Fund (C) BBCCF | 31 January 2025 | 137.11 | 13 March 2025 | ![]() |
BCI Best Blend Flexible Income Fund (C) BBBFC | 31 January 2025 | 116.84 | 13 March 2025 | ![]() |
BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 January 2025 | 163.70 | 13 March 2025 | ![]() |
BCI Enhanced Equity Fund (B) BCEEF | 31 January 2025 | 217.77 | 13 March 2025 | ![]() |
BCI Flexible Fund (A) CUGT | 31 January 2025 | 1398.70 | 13 March 2025 | ![]() |
BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 January 2025 | 162.14 | 13 March 2025 | ![]() |
BCI Money Market Fund (A) MVMM | 31 January 2025 | 100.00 | 13 March 2025 | ![]() |
BCI SA Flexible Fund (A) BCFXFA | 31 January 2025 | 105.59 | 13 March 2025 | ![]() |
BCI Value Fund (B) BCVFD | 31 January 2025 | 161.73 | 13 March 2025 | ![]() |
BCI Worldwide Opportunities Fund (A) BWOFA | 31 January 2025 | 120.00 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
3B BCI Blended Equity Fund (A) SBEEFA | 31 January 2025 | 167.71 | 13 March 2025 | ![]() |
3B BCI Cautious Managed Fund (A) MNIP | 31 January 2025 | 250.44 | 13 March 2025 | ![]() |
3B BCI Equity Fund (A) MNEF | 31 January 2025 | 265.15 | 13 March 2025 | ![]() |
3B BCI Flexible Managed Fund (A) MNFF | 31 January 2025 | 313.61 | 13 March 2025 | ![]() |
3B BCI Income Fund (A) BCIIFA | 31 January 2025 | 107.33 | 13 March 2025 | ![]() |
3B BCI Prudential Fund of Funds (3B1) MPRU | 31 January 2025 | 327.04 | 13 March 2025 | ![]() |
3B BCI Stable Fund of Funds (3B1) MSTA | 31 January 2025 | 211.07 | 13 March 2025 | ![]() |
3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 January 2025 | 245.83 | 13 March 2025 | ![]() |
3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 31 January 2025 | 130.68 | 13 March 2025 | ![]() |
3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 31 January 2025 | 211.21 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 January 2025 | 232.21 | 13 March 2025 | ![]() |
4D BCI Cautious Fund of Funds (A) MDCU | 31 January 2025 | 171.74 | 13 March 2025 | ![]() |
4D BCI Flexible Fund (A) MDFF | 31 January 2025 | 169.63 | 13 March 2025 | ![]() |
4D BCI Moderate Fund of Funds (A) MDMF | 31 January 2025 | 237.21 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
36ONE BCI Equity Fund (A) MNTR | 31 January 2025 | 1066.31 | 13 March 2025 | ![]() |
36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 January 2025 | 1051.37 | 13 March 2025 | ![]() |
36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 January 2025 | 164.49 | 13 March 2025 | ![]() |
36ONE BCI SA Equity Fund (C) BCSEC | 31 January 2025 | 247.65 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 January 2025 | 343.62 | 13 March 2025 | ![]() |
AS Forum BCI Moderate Fund of Funds (A) MASM | 31 January 2025 | 294.68 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Accorn BCI Balanced Fund (B) WMMCB | 31 January 2025 | 234.66 | 13 March 2025 | ![]() |
Accorn BCI Equity Fund (A) WMEFA | 31 January 2025 | 114.86 | 13 March 2025 | ![]() |
Accorn BCI International Fund of Funds (C) WMICC | 31 January 2025 | 161.92 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
All Weather BCI Balanced Fund (A1) ABWFA1 | 31 January 2025 | 119.33 | 13 March 2025 | ![]() |
All Weather BCI Best Ideas Equity (A) ALLEFA | 31 January 2025 | 137.51 | 13 March 2025 | ![]() |
All Weather BCI Bond Fund (A1) ABBFA2 | 31 January 2025 | 109.24 | 13 March 2025 | ![]() |
All Weather BCI Equity Fund (B2) AWNEB2 | 31 January 2025 | 1377.17 | 13 March 2025 | ![]() |
All Weather BCI Flexible Income Fund (A) AWRFIA | 31 January 2025 | 109.11 | 13 March 2025 | ![]() |
All Weather BCI Property Fund (A1) AWBPA1 | 31 January 2025 | 106.61 | 13 March 2025 | ![]() |
All Weather BCI SA Balanced Fund (A) ALBSFA | 31 January 2025 | 113.63 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aluwani BCI Balanced Fund (A) BCIBFA | 31 January 2025 | 127.01 | 13 March 2025 | ![]() |
Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 January 2025 | 101.18 | 13 March 2025 | ![]() |
Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 January 2025 | 106.23 | 13 March 2025 | ![]() |
Aluwani BCI High Yield Fund (A) AHYFDA | 31 January 2025 | 101.76 | 13 March 2025 | ![]() |
Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 January 2025 | 1563.78 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Amity BCI Diversified Income Fund (A) ABDIFA | 31 January 2025 | 106.28 | 13 March 2025 | ![]() |
Amity BCI Equity Fund (A) AMBEFA | 31 January 2025 | 96.72 | 13 March 2025 | ![]() |
Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 January 2025 | 191.69 | 13 March 2025 | ![]() |
Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 January 2025 | 131.86 | 13 March 2025 | ![]() |
Amity BCI Prudent Fund of Funds (A) MAPF | 31 January 2025 | 219.00 | 13 March 2025 | ![]() |
Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 January 2025 | 120.73 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 January 2025 | 201.20 | 13 March 2025 | ![]() |
Ampersand BCI Bond Fund (A) AMSBFA | 31 January 2025 | 1013.74 | 13 March 2025 | ![]() |
Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 January 2025 | 176.67 | 13 March 2025 | ![]() |
Ampersand BCI Equity Fund (A) ASEFDA | 31 January 2025 | 136.70 | 13 March 2025 | ![]() |
Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 January 2025 | 102.69 | 13 March 2025 | ![]() |
Ampersand BCI Income Fund (A) ASIIFA | 31 January 2025 | 1101.08 | 13 March 2025 | ![]() |
Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 January 2025 | 187.15 | 13 March 2025 | ![]() |
Ampersand BCI Property Fund (B) AFIB1 | 31 January 2025 | 78.27 | 13 March 2025 | ![]() |
Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 January 2025 | 104.34 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AnBro BCI Unicorn Global Growth Fund (A) ANGGFA | 31 January 2025 | 97.01 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor BCI Africa Flexible Income Fund (A) ABAIA | 31 January 2025 | 120.67 | 13 March 2025 | ![]() |
Anchor BCI Bond Fund (A) ABFA | 31 January 2025 | 106.49 | 13 March 2025 | ![]() |
Anchor BCI Core Income Fund (A) ABCIIA | 31 January 2025 | 103.28 | 13 March 2025 | ![]() |
Anchor BCI Diversified Growth Fund (A) ABDGA | 31 January 2025 | 161.22 | 13 March 2025 | ![]() |
Anchor BCI Diversified Moderate Fund (A) ABDAA | 31 January 2025 | 148.86 | 13 March 2025 | ![]() |
Anchor BCI Diversified Stable Fund (A) ABDSA | 31 January 2025 | 139.36 | 13 March 2025 | ![]() |
Anchor BCI Equity Fund (A) AMEFA | 31 January 2025 | 252.10 | 13 March 2025 | ![]() |
Anchor BCI Flexible Fund (A) AMFFA | 31 January 2025 | 100.84 | 13 March 2025 | ![]() |
Anchor BCI Flexible Income Fund (A) ABFIA | 31 January 2025 | 109.16 | 13 March 2025 | ![]() |
Anchor BCI Global Equity Feeder Fund (A) ABGEFF | 31 January 2025 | 311.68 | 13 March 2025 | ![]() |
Anchor BCI Global Flexible Income Fund (B) ABGFFB | 31 January 2025 | 104.88 | 13 March 2025 | ![]() |
Anchor BCI Global Technology Fund (A) ABGTA | 31 January 2025 | 183.71 | 13 March 2025 | ![]() |
Anchor BCI Managed Fund (A) ABMF | 31 January 2025 | 151.35 | 13 March 2025 | ![]() |
Anchor BCI Moderate Worldwide Flexible Fund (C) BBMFFC | 31 January 2025 | 189.25 | 13 March 2025 | ![]() |
Anchor BCI Property Fund (A) ABPFA | 31 January 2025 | 61.47 | 13 March 2025 | ![]() |
Anchor BCI SA Equity Fund (A) ANBEFA | 31 January 2025 | 133.47 | 13 March 2025 | ![]() |
Anchor BCI Worldwide Flexible Fund (A) AMWFA | 31 January 2025 | 272.31 | 13 March 2025 | ![]() |
Anchor BCI Worldwide Opportunities Fund (C) ANBOFC | 31 January 2025 | 116.97 | 13 March 2025 | ![]() |
BCI Worldwide Flexible Style Fund (C) BCWFFC | 31 January 2025 | 137.51 | 13 March 2025 | ![]() |
Instit BCI Worldwide Opportunities Fund (A) INSOFA | 31 January 2025 | 128.30 | 13 March 2025 | ![]() |
Skyblue BCI Flexible Fund (A) SKBFFA | 31 January 2025 | 104.23 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 January 2025 | 100.41 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Argon BCI Absolute Return Fund (A) AARFA | 31 January 2025 | 114.51 | 13 March 2025 | ![]() |
Argon BCI Bond Fund (A) ABIFA | 31 January 2025 | 103.15 | 13 March 2025 | ![]() |
Argon BCI Flexible Income (A) ARGFIA | 31 January 2025 | 110.56 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ADB BCI Balanced Fund of Funds (A) MADB | 31 January 2025 | 272.81 | 13 March 2025 | ![]() |
ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 January 2025 | 296.60 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Artisan Global Value Feeder Fund (A) AGVFFA | 31 January 2025 | 104.63 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 January 2025 | 128.09 | 13 March 2025 | ![]() |
Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 January 2025 | 130.66 | 13 March 2025 | ![]() |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 January 2025 | 192.40 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 January 2025 | 100.87 | 13 March 2025 | ![]() |
Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 January 2025 | 97.33 | 13 March 2025 | ![]() |
Balondolozi BCI Income Fund (B) BBIFDB | 31 January 2025 | 101.51 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Baroque BCI Moderato Fund of Funds (A) MBMF | 31 January 2025 | 260.46 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bartizan BCI Balanced Fund (A) BAZBFA | 31 January 2025 | 110.86 | 13 March 2025 | ![]() |
Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 January 2025 | 146.15 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bateleur BCI SA Equity Fund (B6) BEPFB6 | 31 January 2025 | 131.61 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BlueAlpha BCI All Seasons Fund (A) MBAS | 31 January 2025 | 689.05 | 13 March 2025 | ![]() |
BlueAlpha BCI Balanced Fund (C) BABFC | 31 January 2025 | 139.64 | 13 March 2025 | ![]() |
BlueAlpha BCI Equity Fund (A) BSEAF | 31 January 2025 | 207.70 | 13 March 2025 | ![]() |
BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 January 2025 | 430.33 | 13 March 2025 | ![]() |
BlueAlpha BCI SA Equity Fund (A) BALPFA | 31 January 2025 | 104.93 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 January 2025 | 131.19 | 13 March 2025 | ![]() |
Bovest BCI Managed Fund of Funds (A) BBMFA | 31 January 2025 | 160.44 | 13 March 2025 | ![]() |
Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 January 2025 | 194.26 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 January 2025 | 135.48 | 13 March 2025 | ![]() |
Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 January 2025 | 125.20 | 13 March 2025 | ![]() |
Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 January 2025 | 144.59 | 13 March 2025 | ![]() |
Brenthurst BCI Income Fund of Funds (A) BCIFA | 31 January 2025 | 115.00 | 13 March 2025 | ![]() |
Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 January 2025 | 188.57 | 13 March 2025 | ![]() |
Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 January 2025 | 121.26 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cadiz BCI Absolute Yield Fund (A) AHAY | 31 January 2025 | 107.47 | 13 March 2025 | ![]() |
Cadiz BCI Bond Fund (A) CBRIA | 31 January 2025 | 110.31 | 13 March 2025 | ![]() |
Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 January 2025 | 103.22 | 13 March 2025 | ![]() |
Cadiz BCI Money Market Fund (A) AFMM | 31 January 2025 | 100.00 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Caleo BCI Active Income Fund (A) CBAFA | 31 January 2025 | 107.22 | 13 March 2025 | ![]() |
Caleo BCI Balanced Fund of Funds (A) CBFFA | 31 January 2025 | 119.49 | 13 March 2025 | ![]() |
Caleo BCI Moderate Fund of Funds (A) MBWO | 31 January 2025 | 207.91 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Capita BCI Balanced Fund (A) CBBFA | 31 January 2025 | 159.58 | 13 March 2025 | ![]() |
Capita BCI Cautious Fund (A) CBCFA | 31 January 2025 | 134.70 | 13 March 2025 | ![]() |
Capita BCI Equity Fund (A) AHMF | 31 January 2025 | 256.89 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cartesian BCI Money Market Fund (A) CABFA | 31 January 2025 | 100.00 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Celtis BCI Conservative Fund of Funds (A) MCEC | 31 January 2025 | 211.23 | 13 March 2025 | ![]() |
Celtis BCI Flexible Fund of Funds (A) MCEL | 31 January 2025 | 353.79 | 13 March 2025 | ![]() |
Celtis BCI Managed Fund of Funds (A) CBMFA | 31 January 2025 | 173.66 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Centaur BCI Balanced Fund (A) CMBFA | 31 January 2025 | 228.72 | 13 March 2025 | ![]() |
Centaur BCI Flexible Fund (A) MCFM | 31 January 2025 | 1142.23 | 13 March 2025 | ![]() |
Centaur BCI SA Equity Fund (A) CEBCFA | 31 January 2025 | 118.90 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 January 2025 | 108.99 | 13 March 2025 | ![]() |
Citrine BCI Income Provider Fund (A) CIIFFA | 31 January 2025 | 106.26 | 13 March 2025 | ![]() |
Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 January 2025 | 108.56 | 13 March 2025 | ![]() |
Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 January 2025 | 106.53 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Colourfield BCI Income Fund 2 (A) CBIF2 | 31 January 2025 | 107.40 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 January 2025 | 291.84 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 January 2025 | 129.46 | 13 March 2025 | ![]() |
BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 January 2025 | 124.35 | 13 March 2025 | ![]() |
Contrarius BCI Balanced Fund (A) COBBFA | 31 January 2025 | 101.64 | 13 March 2025 | ![]() |
Contrarius BCI Equity Fund (A) COBEFA | 31 January 2025 | 99.45 | 13 March 2025 | ![]() |
Contrarius BCI SA Equity Fund (A) COSEFA | 31 January 2025 | 95.55 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Corion BCI Equity Fund (A) CBEQFA | 31 January 2025 | 186.26 | 13 March 2025 | ![]() |
Corion BCI Flexible Fund (A) CORFFA | 31 January 2025 | 1578.10 | 13 March 2025 | ![]() |
Corion BCI Growth Fund (A) CBGTFA | 31 January 2025 | 156.22 | 13 March 2025 | ![]() |
Corion BCI Income Fund (A) CPIMMB | 31 January 2025 | 116.46 | 13 March 2025 | ![]() |
Corion BCI Stable Fund (A) CBSEFA | 31 January 2025 | 141.21 | 13 March 2025 | ![]() |
Corion BCI Worldwide Flexible Fund (A) CORWFA | 31 January 2025 | 1787.15 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 January 2025 | 135.36 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 January 2025 | 186.48 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 January 2025 | 271.62 | 13 March 2025 | ![]() |
CS BCI Flexible Fund of Funds (B) MSFB | 31 January 2025 | 312.37 | 13 March 2025 | ![]() |
CS BCI Prudential Fund of Funds (B) MCSB | 31 January 2025 | 253.06 | 13 March 2025 | ![]() |
CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 January 2025 | 181.40 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Custodian BCI Balanced Fund (A) MCBB | 31 January 2025 | 268.04 | 13 March 2025 | ![]() |
Custodian BCI Income Plus Fund (A) MCIN | 31 January 2025 | 105.36 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Delta 4 BCI Income Fund (A) D4IFA | 31 January 2025 | 107.98 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 January 2025 | 7,667.26 | 13 March 2025 | ![]() |
Destiny BCI Prudential Fund of Funds (A) APRF | 31 January 2025 | 4,921.03 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 January 2025 | 230.33 | 13 March 2025 | ![]() |
Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 January 2025 | 187.60 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dotport BCI Cautious Fund of Funds (A) MDCA | 31 January 2025 | 171.03 | 13 March 2025 | ![]() |
Dotport BCI Equity Fund (A) DBEFA | 31 January 2025 | 116.81 | 13 March 2025 | ![]() |
Dotport BCI Income Fund (A) DBCIFA | 31 January 2025 | 100.23 | 13 March 2025 | ![]() |
Dotport BCI Prudential Fund of Funds (A) MDSP | 31 January 2025 | 307.78 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Edge BCI Balanced Fund of Funds (A) EBBFA | 31 January 2025 | 135.34 | 13 March 2025 | ![]() |
Edge BCI Cautious Fund of Funds (A) EDCFA | 31 January 2025 | 127.15 | 13 March 2025 | ![]() |
Edge BCI Equity Fund (A) EBEFA | 31 January 2025 | 135.29 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Engelberg BCI Balanced Fund (A) EIPFD | 31 January 2025 | 1160.92 | 13 March 2025 | ![]() |
Engelberg BCI Global Feeder Fund (A) ENWFF | 31 January 2025 | 1,186.42 | 13 March 2025 | ![]() |
Engelberg BCI Income Fund (A) FGBEFA | 31 January 2025 | 100.45 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 January 2025 | 157.43 | 13 March 2025 | ![]() |
Fairtree BCI Income Plus Fund (A) BIPFA | 31 January 2025 | 125.56 | 13 March 2025 | ![]() |
Fairtree BCI Select Cautious Fund (A) EBCC | 31 January 2025 | 155.76 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
FAL BCI Balanced Fund (A) FBBFA | 31 January 2025 | 158.28 | 13 March 2025 | ![]() |
FAL BCI Stable Fund of Funds (A) IBSFF | 31 January 2025 | 147.61 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Fibonacci BCI Balanced Fund (C) STWGFC | 31 January 2025 | 146.10 | 13 March 2025 | ![]() |
Fibonacci BCI Income Fund (A) FIBOBA | 31 January 2025 | 104.06 | 13 March 2025 | ![]() |
Fibonacci BCI Temperate Fund (B1) FFTB1 | 31 January 2025 | 135.36 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Foster BCI Moderate Fund of Funds (A) MBMO | 31 January 2025 | 252.66 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fundsmith Equity Feeder Fund (A) BFEFA | 31 January 2025 | 220.64 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI GinsGlobal Global Equity Index Feeder Fund (A) BGGGFA | 31 January 2025 | 155.25 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Granate BCI Active Bond Fund (B) GRABFB | 31 January 2025 | 105.56 | 13 March 2025 | ![]() |
Granate BCI Balanced Fund (B) GSBFB | 31 January 2025 | 1827.29 | 13 March 2025 | ![]() |
Granate BCI Flexible Fund (B) GSFFB | 31 January 2025 | 1898.55 | 13 March 2025 | ![]() |
Granate BCI Money Market Fund (B) RSMMB | 31 January 2025 | 100.00 | 13 March 2025 | ![]() |
Granate BCI Multi Income Fund (B) RSMIB | 31 January 2025 | 112.05 | 13 March 2025 | ![]() |
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
