Index of /upload/factsheet_categories_folders/funds/Sasfin Asset Managers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Sasfin BCI Balanced ..>2026-03-11 12:49 1.3M 
 Sasfin BCI Equity Fu..>2026-03-11 12:49 1.3M 
 Sasfin BCI Flexible ..>2026-03-12 19:15 1.5M 
 Sasfin BCI Global Eq..>2026-03-12 19:29 1.3M 
 Sasfin BCI High Grad..>2026-03-12 19:34 1.4M 
 Sasfin BCI High Yiel..>2026-03-13 10:04 1.5M 
 Sasfin BCI Horizon M..>2026-03-11 12:49 1.4M 
 Sasfin BCI Horizon M..>2026-03-11 12:49 1.4M 
 Sasfin BCI Horizon M..>2026-03-11 12:49 1.4M 
 Sasfin BCI Optimal I..>2026-03-13 09:29 1.4M 
 Sasfin BCI Prudentia..>2026-03-12 20:47 1.4M 
 Sasfin BCI Stable Fu..>2026-03-11 12:49 1.3M